This deluxe seed garden kit is specially designed to attract and serve butterflies including the Monarch Butterflies, native bees, and all sorts of native pollinators. By providing important host, nectar, and seed-bearing plants this mix will help out our little friends. With 16 native wildflowers, this mix surely aims to please*. Bloom time diversity will ensure you have things blooming and nectar for the pollinators in spring, summer, and fall.
You may also be interested in our native plant kits.
- approximately 1.5 oz of native seed*
- approximately 231 seeds per sf at 500 sf or 115 seeds per sf at 1,000 sf
- Does not contain grasses consider adding plugs of the follwoing: Little Bluestem, Northern Dropseed or Side Oats,
- Requires Cold Moist Stratification
- Full Sun To Part Sun
- Normal to Dry Soils
% of mix | oz/ Packet | Seeds psf | Botanical Name | Common Name | Height |
0.38% | 0.04 | 0.88 | Allium cernuum | Nodding Wild Onion | 1-2' |
0.11% | 0.03 | 0.26 | Asclepias syriaca | Common milkweed | 4-6' |
0.07% | 0.02 | 0.17 | Asclepias tuberosa | Butterfly weed | 1-2' |
0.29% | 0.03 | 0.66 | Asclepias verticillata | Whorled milkweed | 1-2' |
5.45% | 0.018 | 12.60 | Conoclinium coelestinum | Blue mistflower | 2-3' |
1.80% | 0.13 | 4.16 | Coreopsis lanceolata | Sand coreopsis | 2-3' |
9.69% | 0.07 | 22.40 | Eupatorium perfoliatum | Common boneset | 2-4' |
2.18% | 0.06 | 5.04 | Eutrochium purpureum | Purple joe pye weed | 3-6' |
0.83% | 0.06 | 1.92 | Liatris aspera | Rough blazing star | 2-3' |
9.69% | 0.16 | 22.40 | Monarda fistulosa | Wild bergamot | 2-4' |
19.04% | 0.1 | 44.00 | Pycnanthemum virginianum | Virginia mountain mint | 1-4' |
5.06% | 0.195 | 11.70 | Ratibida pinnata | Yellow coneflower | 1-4' |
36.35% | 0.14 | 84.00 | Solidago nemoralis | Old-field goldenrod | 6"-20" |
9.04% | 0.11 | 20.90 | Solidago speciosa | Showy goldenrod | 1-3' |
6.85% | 0.12 | 15.84 | Symphyotrichum novae-angliae | New England aster | 1-4' |
2.91% | 0.12 | 6.72 | Verbena stricta | Hoary vervain | 1-2' |
*All mixes may vary slightly in % composition and species composition based upon availability