Solar Native Mix Specifications
Seeding Rate: 10 lb/acre (72.7 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
Grasses | ||||||
Slender Wheatgrass | Elymus trachycaulus | 8.40% | 2.1 | 0.84 | PLS lb | |
Sideoats Grama | Bouteloua curtipendula | 31.50% | 6.9 | 3.15 | PLS lb | |
Blue Grama | Bouteloua gracilis | 2.10% | 3.1 | 0.21 | PLS lb | |
Plains Oval Sedge | Carex brevior | 2.80% | 3.0 | 0.28 | PLS lb | |
Troublesome Sedge | Carex molesta | 2.80% | 2.6 | 0.28 | PLS lb | |
Brown Fox Sedge | Carex vulpinoidea | 1.40% | 5.1 | 0.14 | PLS lb | |
Little Bluestem | Schizachyrium scoparium | 19.60% | 10.8 | 1.96 | PLS lb | |
Sand Dropseed | Sporobolus cryptandrus | 0.35% | 4.5 | 0.04 | PLS lb | |
Prairie Dropseed | Sporobolus heterolepis | 1.05% | 0.6 | 0.11 | PLS lb | |
Forbs | ||||||
Wild Garlic | Allium canadense | 0.60% | 0.0 | 0.06 | PLS lb | |
Lead Plant | Amorpha canescens | 1.80% | 1.1 | 0.18 | PLS lb | |
Canada Anemone | Anemone canadensis | 0.90% | 0.3 | 0.09 | PLS lb | |
Wild Columbine | Aquilegia canadensis | 0.30% | 0.4 | 0.03 | PLS lb | |
Common Milkweed | Asclepias syriaca | 1.20% | 0.2 | 0.12 | PLS lb | |
Butterfly Milkweed | Asclepias tuberosa | 1.20% | 0.2 | 0.12 | PLS lb | |
Sky Blue Aster | Symphyotrichum oolentangiense | 0.30% | 0.9 | 0.03 | PLS lb | |
Canada Milkvetch | Astragalus canadensis | 1.80% | 1.1 | 0.18 | PLS lb | |
Frost Aster | Symphyotrichum pilosum | 0.15% | 0.8 | 0.02 | PLS lb | |
Partridge Pea | Chamaecrista fasciculata | 5.40% | 0.5 | 0.54 | PLS lb | |
Lanceleaf Coreopsis | Coreopsis lanceolata | 1.20% | 0.9 | 0.12 | PLS lb | |
White Prairie Clover | Dalea candida | 3.60% | 2.5 | 0.36 | PLS lb | |
Purple Prairie Clover | Dalea purpurea | 4.50% | 3.0 | 0.45 | PLS lb | |
Cream Gentian | Gentiana flavida | 0.30% | 1.5 | 0.03 | PLS lb | |
Prairie Alumroot | Heuchera richardsonii | 0.15% | 3.9 | 0.02 | PLS lb | |
Large-flowered Beardtongue | Penstemon grandiflorus | 0.30% | 0.2 | 0.03 | PLS lb | |
Prairie Cinquefoil | Drymocallis arguta | 0.30% | 2.5 | 0.03 | PLS lb | |
Virginia Mountain Mint | Pycnanthemum virginianum | 0.60% | 4.8 | 0.06 | PLS lb | |
Black-eyed Susan | Rudbeckia hirta | 1.20% | 4.1 | 0.12 | PLS lb | |
Gray Goldenrod | Solidago nemoralis | 0.30% | 3.3 | 0.03 | PLS lb | |
Ohio Spiderwort | Tradescantia ohiensis | 0.90% | 0.3 | 0.09 | PLS lb | |
Hoary Vervain | Verbena stricta | 0.60% | 0.6 | 0.06 | PLS lb | |
Heartleaf Alexanders | Zizia aptera | 0.60% | 0.3 | 0.06 | PLS lb | |
Golden Alexanders | Zizia aurea | 1.80% | 0.7 | 0.18 | PLS lb |
Substitutions may be necessary based on availability at the time of order.