Wet Prairie Native Seed Mix - Specifications
Back to the Wet Prairie Mix Product Page
Click on a link below for a description of the individual species.
Common Name | Scientific Name | % of Mix (Seeds/ft2) | Seeds/ft2 | Total oz. / Acre | |
Grasses | |||||
Canada wild rye | Elymus canadensis | 4.36% | 5.73 | 48.00 | PLS oz |
Virginia Wild Rye | Elymus virginicus | 2.81% | 3.7 | 38.40 | PLS oz |
Fowl Manna Grass | Glyceria striata | 2.09% | 2.75 | 0.75 | PLS oz |
Rice cut grass | Leersia oryzoides | 0.59% | 0.78 | 1.00 | PLS oz |
Fowl Bluegrass | Poa palustris | 2.27% | 2.98 | 1.00 | PLS oz |
Prairie Cord Grass | Spartina pectinata | 0.12% | 0.15 | 1.00 | PLS oz |
Sporobolus heterolepis | Prairie dropseed | 0.20% | .26 | 0.70 | PLS oz |
Sedges & Rushes | |||||
Bottlebrush Sedge | Carex comosa | 1.05% | 1.38 | 2.00 | PLS oz |
Bristly Cattail Sedge | Carex frankii | 0.09% | .12 | .30 | PLS oz |
Porcupine Sedge | Carex hystericina | 1.57% | 2.07 | 3.00 | PLS oz |
Pointed-broom Sedge | Carex scoparia | 1.88% | 2.47 | 1.28 | PLS oz |
Fox Sedge | Carex stipata | 0.45% | 0.59 | 0.75 | PLS oz |
Brown Fox Sedge | Carex vulpinoidea | 2.51% | 3.31 | 1.44 | PLS oz |
Green Bulrush | Scirpus atrovirens | 16.06% | 21.12 | 2.00 | PLS oz |
Woolgrass | Scirpus cyperinus | 29.67% | 39.03 | 1.00 | PLS oz |
Softstem Bulrush | Scirpus validus | 1.08% | 1.42 | 2.00 | PLS oz |
Forbs | |||||
Canada Anemone | Anemone canadensis | 0.07% | 0.09 | 0.50 | PLS oz |
Swamp Milkweed | Asclepias incarnata | 0.13% | 0.17 | 1.50 | PLS oz |
New England Aster | Symphyotrichum novae-angliae | 0.58% | 0.76 | 0.50 | PLS oz |
Showy Tick Trefoil | Desmodium canadense | 0.09% | 0.12 | 0.96 | PLS oz |
Joe Pye Weed | Eutrochium maculatum | 1.06% | 1.40 | 0.64 | PLS oz |
Boneset | Eupatorium perfoliatum | 2.79% | 3.67 | 1.00 | PLS oz |
Sneezeweed | Helenium autumnale | 4.54% | 5.97 | 2.00 | PLS oz |
Ox-eye Sunflower | Heliopsis helianthoides | 0.11% | 0.14 | 1.00 | PLS oz |
Great St. John's Wort | Hypericum pyramidatum | 3.32% | 4.36 | 1.00 | PLS oz |
Southern Blue Flag Iris | Iris virginica shrevei | 0.03% | 0.05 | 2.00 | PLS oz |
Prairie Blazingstar | Liatris pycnostachya | 0.29% | 0.38 | 1.50 | PLS oz |
Marsh Blazingstar | Liatris spicata | 0.37% | 0.48 | 0.12 | PLS oz |
Great Blue Lobelia | Lobelia siphilitica | 4.36% | 5.74 | 0.50 | PLS oz |
Nodding Bur Marigold | Bidens cernua | 0.35% | 0.46 | 0.96 | PLS oz |
Mountain Mint | Pycnanthemum virginianum | 2.88% | 3.79 | 0.75 | PLS oz |
Black-eyed Susan | Rudbeckia hirta | 2.06% | 2.70 | 0.08 | PLS oz |
Cup Plant | Silphium perfoliatum | 0.01% | 0.02 | 1.28 | PLS oz |
Prairie Dock | Silphium terebinthinaceum | 0.01% | 0.01 | 0.64 | PLS oz |
Stiff goldenrod | Oligoneuron rigidum | 1.43% | 1.88 | 2.00 | PLS oz |
Purple Meadow Rue | Thalictrum dasycarpum | 0.19% | 0.25 | 1.00 | PLS oz |
Blue Vervain | Verbena hastata | 3.25% | 4.27 | 2.00 | PLS oz |
Common Ironweed | Vernonia fasciculata | 0.54% | 0.71 | 1.28 | PLS oz |
Culver's Root | Veronicastrum virginicum | 4.47% | 5.88 | 0.32 | PLS oz |
Golden Alexanders | Zizia aurea | 0.29% | 0.38 | 1.50 | PLS oz |
% of Mix (Seeds/ft2) | Seeds/ft2 | Total lbs. / Acre | |||
Grasses | 12.44% | 16.10 | 5.63 | ||
Sedges & Rushes |
54.35% |
71.49 | 0.84 | ||
Forbs | 33.21% | 43.68 | 1.75 | ||
Grand Total | 100% | 131.28 | 8.23 |