Wet Prairie Native Seed Mix - Specifications

Back to the Wet Prairie Mix Product Page

Click on a link below for a description of the individual species.

Description: Mix F - Wet Prairie Native Seed Mix
Seeding Rate: 6.14 lb/acre 
124.9 seeds/square foot
Common Name Scientific Name % of Mix  (Seeds/ft2) % of Mix by Weight Seeds/ft2              PLS lb
Grasses          
Canada Wild Rye Elymus canadensis 1.53% 16.29% 1.9 1.000
Virginia Wild Rye Elymus virginicus 2.96% 39.09% 3.7 2.400
Fowl Manna Grass Glyceria striata 2.21% 0.76% 2.8 0.047
Rice Cut Grass Leersia oryzoides 0.62% 1.02% 0.8 0.063
Fowl Bluegrass Poa palustris 2.39% 1.02% 3.0 0.063
Prairie Cord Grass Spartina pectinata 0.12% 1.02% 0.2 0.063
Prairie Dropseed Sporobolus heterolepis 0.21% 0.71% 0.3 0.044
  Total Grasses 10.04% 59.91% 12.5 3.7
Sedges & Rushes          
Bottlebrush Sedge Carex comosa 1.10% 2.04% 1.4 0.125
Frank's Sedge Carex frankii 0.25% 0.81% 0.3 0.050
Porcupine Sedge Carex hystericina 1.65% 3.05% 2.1 0.188
Pointed-broom Sedge Carex scoparia 1.98% 1.30% 2.5 0.080
Common Fox Sedge Carex stipata 0.47% 0.76% 0.6 0.047
Brown Fox Sedge Carex vulpinoidea 2.65% 1.47% 3.3 0.090
Dark Green Bulrush Scirpus atrovirens 16.91% 2.04% 21.1 0.125
Woolgrass Scirpus cyperinus 31.25% 1.02% 39.0 0.063
Softstem Bulrush Schoenoplectus tabernaemontani 1.14% 2.04% 1.4 0.125
  Total Sedges & Rushes 57.39% 14.53% 71.7 0.9
Forbs          
Canada Anemone Anemone canadensis 0.07% 0.51% 0.1 0.031
Swamp Milkweed Asclepias incarnata 0.13% 1.53% 0.2 0.094
New England Aster Symphyotrichum novae-angliae 0.61% 0.51% 0.8 0.031
Showy Tick Trefoil Desmodium canadense 0.10% 0.98% 0.1 0.060
Joe Pye Weed Eutrochium maculatum 1.12% 0.65% 1.4 0.040
Boneset Eupatorium perfoliatum 2.94% 1.02% 3.7 0.063
Sneezeweed Helenium autumnale 4.78% 2.04% 6.0 0.125
Ox-eye Sunflower Heliopsis helianthoides 0.12% 1.02% 0.1 0.063
Great St. John's Wort Hypericum ascyron 3.49% 1.02% 4.4 0.063
Southern Blue Flag Iris Iris virginica shrevei 0.04% 2.04% 0.0 0.125
Prairie Blazing Star Liatris pycnostachya 0.30% 1.53% 0.4 0.094
Marsh Blazing Star Liatris spicata 0.02% 0.12% 0.0 0.008
Great Blue Lobelia Lobelia siphilitica 4.60% 0.51% 5.7 0.031
Obedient Plant Physostegia virginiana 0.19% 0.98% 0.2 0.060
Virginia Mountain Mint Pycnanthemum virginianum 3.03% 0.76% 3.8 0.047
Black-eyed Susan Rudbeckia hirta 0.27% 0.16% 0.3 0.010
Cup Plant Silphium perfoliatum 0.03% 1.30% 0.0 0.080
Prairie Dock Silphium terebinthinaceum 0.01% 0.65% 0.0 0.040
Stiff Goldenrod Solidago rigida 1.51% 2.04% 1.9 0.125
Purple Meadow Rue Thalictrum dasycarpum 0.20% 1.02% 0.3 0.063
Blue Vervain Verbena hastata 3.42% 2.04% 4.3 0.125
Common Ironweed Vernonia fasciculata 0.56% 1.30% 0.7 0.080
Culver's Root Veronicastrum virginicum 4.71% 0.33% 5.9 0.020
Golden Alexanders Zizia aurea 0.30% 1.53% 0.4 0.094
  Total Forbs 32.56% 25.56% 40.7 1.6
Substitutions may be necessary based on availability at the time of order.