Mesic Tallgrass Prairie Native Seed Packet Specifications
Seeding Rate: 11.48 lb/acre (77.3 seeds/square foot)
1,000 ft2 @ 4.00 ounces/packet.
| Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||
| Grasses | |||||||||||
| Big Bluestem | Andropogon gerardii | 4.36% | 1.8 | 0.27 PLS lb | |||||||
| Sideoats Grama | Bouteloua curtipendula | 27.23% | 6.9 | 1.70 PLS lb | |||||||
| Canada Wild Rye | Elymus canadensis | 8.71% | 1.9 | 0.54 PLS lb | |||||||
| Switchgrass | Panicum virgatum | 7.08% | 4.2 | 0.44 PLS lb | |||||||
| Little Bluestem | Schizachyrium scoparium | 16.34% | 10.3 | 1.02 PLS lb | |||||||
| Indiangrass | Sorghastrum nutans | 5.45% | 2.8 | 0.34 PLS lb | |||||||
| Prairie Dropseed | Sporobolus heterolepis | 0.54% | 0.4 | 0.03 PLS lb | |||||||
| Sedges & Rushes | |||||||||||
| Plains Oval Sedge | Carex brevior | 1.39% | 1.7 | 0.09 PLS lb | |||||||
| Troublesome Sedge | Carex molesta | 0.54% | 0.6 | 0.03 PLS lb | |||||||
| Forbs | |||||||||||
| Anise Hyssop | Agastache foeniculum | 1.09% | 4.1 | 0.07 PLS lb | |||||||
| Swamp Milkweed | Asclepias incarnata | 0.82% | 0.2 | 0.05 PLS lb | |||||||
| Common Milkweed | Asclepias syriaca | 0.09% | 0.0 | 0.01 PLS lb | |||||||
| Smooth Blue Aster | Symphyotrichum laeve | 0.27% | 0.6 | 0.02 PLS lb | |||||||
| New England Aster | Symphyotrichum novae-angliae | 0.27% | 0.8 | 0.02 PLS lb | |||||||
| Canada Milkvetch | Astragalus canadensis | 0.70% | 0.5 | 0.04 PLS lb | |||||||
| White Wild Indigo | Baptisia alba | 0.54% | 0.0 | 0.03 PLS lb | |||||||
| Partridge Pea | Chamaecrista fasciculata | 2.79% | 0.3 | 0.17 PLS lb | |||||||
| Tall Coreopsis | Coreopsis tripteris | 0.54% | 0.3 | 0.03 PLS lb | |||||||
| White Prairie Clover | Dalea candida | 0.70% | 0.6 | 0.04 PLS lb | |||||||
| Purple Prairie Clover | Dalea purpurea | 1.39% | 1.1 | 0.09 PLS lb | |||||||
| Showy Tick Trefoil | Desmodium canadense | 0.70% | 0.2 | 0.04 PLS lb | |||||||
| Purple Coneflower | Echinacea purpurea | 2.09% | 0.6 | 0.13 PLS lb | |||||||
| Rattlesnake Master | Eryngium yuccifolium | 0.54% | 0.2 | 0.03 PLS lb | |||||||
| Cream Gentian | Gentiana flavida | 0.27% | 1.6 | 0.02 PLS lb | |||||||
| Ox-eye Sunflower | Heliopsis helianthoides | 3.27% | 0.9 | 0.20 PLS lb | |||||||
| Rough Blazing Star | Liatris aspera | 0.27% | 0.2 | 0.02 PLS lb | |||||||
| Prairie Blazing Star | Liatris pycnostachya | 0.54% | 0.3 | 0.03 PLS lb | |||||||
| Wild Bergamot | Monarda fistulosa | 0.54% | 1.6 | 0.03 PLS lb | |||||||
| Wild Quinine | Parthenium integrifolium | 1.39% | 0.4 | 0.09 PLS lb | |||||||
| Foxglove Beardtongue | Penstemon digitalis | 0.82% | 4.5 | 0.05 PLS lb | |||||||
| Yellow Coneflower | Ratibida pinnata | 0.82% | 1.0 | 0.05 PLS lb | |||||||
| Sweet Black-eyed Susan | Rudbeckia subtomentosa | 0.05% | 0.1 | 0.00 PLS lb | |||||||
| Black-eyed Susan | Rudbeckia hirta | 3.27% | 12.7 | 0.20 PLS lb | |||||||
| Rosinweed | Silphium integrifolium | 0.54% | 0.0 | 0.03 PLS lb | |||||||
| Stiff Goldenrod | Solidago rigida | 0.70% | 1.2 | 0.04 PLS lb | |||||||
| Purple Meadow Rue | Thalictrum dasycarpum | 0.35% | 0.2 | 0.02 PLS lb | |||||||
| Ohio Spiderwort | Tradescantia ohiensis | 0.35% | 0.1 | 0.02 PLS lb | |||||||
| Blue Vervain | Verbena hastata | 1.63% | 6.4 | 0.10 PLS lb | |||||||
| Culver's Root | Veronicastrum virginicum | 0.17% | 5.9 | 0.01 PLS lb | |||||||
| Golden Alexanders | Zizia aurea | 0.82% | 0.4 | 0.05 PLS lb | |||||||
Substitutions may be necessary based on availability at the time of order.
READ OUR REVIEWS
Daniel
Daniel
★★★★★
Natural communities and specifically Nick has been an
excellent and knowledgeable entity to work with on my big project. With the
help of my school, my students, many community partners, and Natural
Communities, we are in the process of restoring an area on a high school campus
to a natural prairie/pond area. Nick has come out to do site visits, he has
recommended various plant species that would work best for us, and he has been
able to get us what we want wholesale. Our site is not an easy project because
we are restricted to only native plants and native seeds and Natural
Communities has excelled in meeting our needs on this. Overall, I am so glad we
ended up working with Natural Communities because they have helped so much.
Ron
Ron
★★★★★
Our company has worked with Nick Fuller since before he
became Chief Ecological Officer for Natural Communities, LLC. His
knowledge of native plants and native seeds is remarkable. Nick was the
original steward of our 4-acre wildflower/wild grass prairie and has served us
as a reliable consultant ever since 2006. His continuing insights have
helped us to maintain and grow a healthy ecosystem.
Kathy
Kathy
★★★★★
I am extremely pleased with the one hour consultation I had
with Nick Fuller regarding our wetland creek. We have invasive plants and
grasses that have taken over our creek bed and we needed guidance on how to
both effectively remove the invasives and restore the area with native
plants suitable for the creek. Nick asked pertinent questions that allowed Nick
to identify plants and shrubs suitable for the area with a timeline for
planting. Nick also provided a detailed outline of the steps needed to remove the
invasives. I highly recommend Nick to anyone seeking help with their native
plant garden or to anyone interested in growing a native plant garden.
Shane
Shane
★★★★★
Spoke to owner in depth regarding a couple of different
projects I’m working on- very knowledgeable and professional. I plan on
purchasing seed for my projects through Natural Communities and will follow up
in the future if necessary. Highly recommend for native/natural projects!