Detention Basin, Raingarden, & Bioswale Native Seed Mix Specifications
Seeding Rate: 7.9 lb/acre (107 seeds/square foot)
| Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
| Grasses | ||||||
| Big Bluestem | Andropogon gerardii | 9.50% | 2.8 | 0.750 | PLS lb | |
| Bluejoint Grass | Calamagrostis canadensis | 0.20% | 1.6 | 0.016 | PLS lb | |
| Canada Wild Rye | Elymus canadensis | 19.79% | 3.0 | 1.563 | PLS lb | |
| Virginia Wild Rye | Elymus virginicus | 19.79% | 2.4 | 1.563 | PLS lb | |
| Fowl Manna Grass | Glyceria striata | 0.79% | 3.7 | 0.063 | PLS lb | |
| Rice Cut Grass | Leersia oryzoides | 0.79% | 0.8 | 0.063 | PLS lb | |
| Switchgrass | Panicum virgatum | 3.17% | 1.3 | 0.250 | PLS lb | |
| Indiangrass | Sorghastrum nutans | 9.37% | 3.3 | 0.740 | PLS lb | |
| Prairie Cord Grass | Spartina pectinata | 0.79% | 0.2 | 0.063 | PLS lb | |
| Sedges & Rushes | ||||||
| Bottlebrush Sedge | Carex comosa | 2.03% | 1.8 | 0.160 | PLS lb | |
| Fringed Sedge | Carex crinita | 1.58% | 1.1 | 0.125 | PLS lb | |
| Porcupine Sedge | Carex hystericina | 2.03% | 1.8 | 0.160 | PLS lb | |
| Pointed-broom Sedge | Carex scoparia | 1.52% | 3.7 | 0.120 | PLS lb | |
| Common Fox Sedge | Carex stipata | 0.59% | 0.6 | 0.047 | PLS lb | |
| Brown Fox Sedge | Carex vulpinoidea | 1.27% | 3.7 | 0.100 | PLS lb | |
| Common Rush | Juncus effusus | 0.25% | 7.3 | 0.020 | PLS lb | |
| Dark Green Bulrush | Scirpus atrovirens | 0.51% | 6.8 | 0.040 | PLS lb | |
| Woolgrass | Scirpus cyperinus | 0.25% | 12.5 | 0.020 | PLS lb | |
| Softstem Bulrush | Schoenoplectus tabernaemontani | 1.58% | 1.4 | 0.125 | PLS lb | |
| Forbs | ||||||
| Sweet Flag | Acorus americanus | 1.58% | 0.3 | 0.125 | PLS lb | |
| Water Plantain | Alisma subcordatum | 0.76% | 1.3 | 0.060 | PLS lb | |
| Canada Anemone | Anemone canadensis | 0.40% | 0.1 | 0.031 | PLS lb | |
| Angelica | Angelica atropurpurea | 1.58% | 0.2 | 0.125 | PLS lb | |
| Swamp Milkweed | Asclepias incarnata | 0.79% | 0.1 | 0.063 | PLS lb | |
| New England Aster | Symphyotrichum novae-angliae | 0.40% | 0.8 | 0.031 | PLS lb | |
| Joe Pye Weed | Eutrochium maculatum | 0.79% | 2.2 | 0.063 | PLS lb | |
| Boneset | Eupatorium perfoliatum | 0.79% | 3.7 | 0.063 | PLS lb | |
| Sneezeweed | Helenium autumnale | 1.19% | 4.5 | 0.094 | PLS lb | |
| Ox-eye Sunflower | Heliopsis helianthoides | 2.53% | 0.5 | 0.200 | PLS lb | |
| Great St. John's Wort | Hypericum ascyron | 1.58% | 8.7 | 0.125 | PLS lb | |
| Great Blue Lobelia | Lobelia siphilitica | 0.32% | 4.6 | 0.025 | PLS lb | |
| Virginia Mountain Mint | Pycnanthemum virginianum | 0.32% | 2.0 | 0.025 | PLS lb | |
| Black-eyed Susan | Rudbeckia hirta | 3.17% | 8.4 | 0.250 | PLS lb | |
| Sweet Black-eyed Susan | Rudbeckia subtomentosa | 1.19% | 1.5 | 0.094 | PLS lb | |
| Cup Plant | Silphium perfoliatum | 1.27% | 0.1 | 0.100 | PLS lb | |
| Prairie Dock | Silphium terebinthinaceum | 0.79% | 0.0 | 0.063 | PLS lb | |
| Stiff Goldenrod | Solidago rigida | 1.58% | 1.9 | 0.125 | PLS lb | |
| Purple Meadow Rue | Thalictrum dasycarpum | 0.79% | 0.3 | 0.063 | PLS lb | |
| Blue Vervain | Verbena hastata | 2.37% | 6.4 | 0.188 | PLS lb | |
Substitutions may be necessary based on availability at the time of order.
READ OUR REVIEWS
Daniel
Daniel
★★★★★
Natural communities and specifically Nick has been an
excellent and knowledgeable entity to work with on my big project. With the
help of my school, my students, many community partners, and Natural
Communities, we are in the process of restoring an area on a high school campus
to a natural prairie/pond area. Nick has come out to do site visits, he has
recommended various plant species that would work best for us, and he has been
able to get us what we want wholesale. Our site is not an easy project because
we are restricted to only native plants and native seeds and Natural
Communities has excelled in meeting our needs on this. Overall, I am so glad we
ended up working with Natural Communities because they have helped so much.
Ron
Ron
★★★★★
Our company has worked with Nick Fuller since before he
became Chief Ecological Officer for Natural Communities, LLC. His
knowledge of native plants and native seeds is remarkable. Nick was the
original steward of our 4-acre wildflower/wild grass prairie and has served us
as a reliable consultant ever since 2006. His continuing insights have
helped us to maintain and grow a healthy ecosystem.
Kathy
Kathy
★★★★★
I am extremely pleased with the one hour consultation I had
with Nick Fuller regarding our wetland creek. We have invasive plants and
grasses that have taken over our creek bed and we needed guidance on how to
both effectively remove the invasives and restore the area with native
plants suitable for the creek. Nick asked pertinent questions that allowed Nick
to identify plants and shrubs suitable for the area with a timeline for
planting. Nick also provided a detailed outline of the steps needed to remove the
invasives. I highly recommend Nick to anyone seeking help with their native
plant garden or to anyone interested in growing a native plant garden.
Shane
Shane
★★★★★
Spoke to owner in depth regarding a couple of different
projects I’m working on- very knowledgeable and professional. I plan on
purchasing seed for my projects through Natural Communities and will follow up
in the future if necessary. Highly recommend for native/natural projects!