Detention Basin, Raingarden, & Bioswale Native Seed Mix Specifications
Seeding Rate: 7.9 lb/acre (103.8 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||||||||
Grasses | |||||||||||||||||||
Big Bluestem | Andropogon gerardii | 9.50% | 2.8 | 0.750 PLS lb | |||||||||||||||
Bluejoint Grass | Calamagrostis canadensis | 0.20% | 1.6 | 0.016 PLS lb | |||||||||||||||
Canada Wild Rye | Elymus canadensis | 19.79% | 3.0 | 1.563 PLS lb | |||||||||||||||
Virginia Wild Rye | Elymus virginicus | 19.79% | 2.4 | 1.563 PLS lb | |||||||||||||||
Fowl Manna Grass | Glyceria striata | 0.79% | 3.7 | 0.063 PLS lb | |||||||||||||||
Rice Cut Grass | Leersia oryzoides | 0.79% | 0.8 | 0.063 PLS lb | |||||||||||||||
Switchgrass | Panicum virgatum | 3.17% | 1.3 | 0.250 PLS lb | |||||||||||||||
Indiangrass | Sorghastrum nutans | 9.37% | 3.3 | 0.740 PLS lb | |||||||||||||||
Prairie Cord Grass | Spartina pectinata | 0.79% | 0.2 | 0.063 PLS lb | |||||||||||||||
Sedges & Rushes | |||||||||||||||||||
Bottlebrush Sedge | Carex comosa | 2.03% | 1.8 | 0.160 PLS lb | |||||||||||||||
Fringed Sedge | Carex crinita | 1.58% | 1.1 | 0.125 PLS lb | |||||||||||||||
Porcupine Sedge | Carex hystericina | 2.03% | 1.8 | 0.160 PLS lb | |||||||||||||||
Lake Sedge | Carex lacustris | 1.52% | 0.5 | 0.120 PLS lb | |||||||||||||||
Common Fox Sedge | Carex stipata | 0.59% | 0.6 | 0.047 PLS lb | |||||||||||||||
Brown Fox Sedge | Carex vulpinoidea | 1.27% | 3.7 | 0.100 PLS lb | |||||||||||||||
Common Rush | Juncus effusus | 0.25% | 7.3 | 0.020 PLS lb | |||||||||||||||
Dark Green Bulrush | Scirpus atrovirens | 0.51% | 6.8 | 0.040 PLS lb | |||||||||||||||
Woolgrass | Scirpus cyperinus | 0.25% | 12.5 | 0.020 PLS lb | |||||||||||||||
Softstem Bulrush | Schoenoplectus tabernaemontani | 1.58% | 1.4 | 0.125 PLS lb | |||||||||||||||
Forbs | |||||||||||||||||||
Sweet Flag | Acorus americanus | 1.58% | 0.3 | 0.125 PLS lb | |||||||||||||||
Water Plantain | Alisma subcordatum | 0.76% | 1.3 | 0.060 PLS lb | |||||||||||||||
Canada Anemone | Anemone canadensis | 0.40% | 0.1 | 0.031 PLS lb | |||||||||||||||
Angelica | Angelica atropurpurea | 1.58% | 0.2 | 0.125 PLS lb | |||||||||||||||
Swamp Milkweed | Asclepias incarnata | 0.79% | 0.1 | 0.063 PLS lb | |||||||||||||||
New England Aster | Symphyotrichum novae-angliae | 0.40% | 0.8 | 0.031 PLS lb | |||||||||||||||
Joe Pye Weed | Eutrochium maculatum | 0.79% | 2.2 | 0.063 PLS lb | |||||||||||||||
Boneset | Eupatorium perfoliatum | 0.79% | 3.7 | 0.063 PLS lb | |||||||||||||||
Sneezeweed | Helenium autumnale | 1.19% | 4.5 | 0.094 PLS lb | |||||||||||||||
Ox-eye Sunflower | Heliopsis helianthoides | 2.53% | 0.5 | 0.200 PLS lb | |||||||||||||||
Great St. John's Wort | Hypericum ascyron | 1.58% | 8.7 | 0.125 PLS lb | |||||||||||||||
Great Blue Lobelia | Lobelia siphilitica | 0.32% | 4.6 | 0.025 PLS lb | |||||||||||||||
Virginia Mountain Mint | Pycnanthemum virginianum | 0.32% | 2.0 | 0.025 PLS lb | |||||||||||||||
Black-eyed Susan | Rudbeckia hirta | 3.17% | 8.4 | 0.250 PLS lb | |||||||||||||||
Sweet Black-eyed Susan | Rudbeckia subtomentosa | 1.19% | 1.5 | 0.094 PLS lb | |||||||||||||||
Cup Plant | Silphium perfoliatum | 1.27% | 0.1 | 0.100 PLS lb | |||||||||||||||
Prairie Dock | Silphium terebinthinaceum | 0.79% | 0.0 | 0.063 PLS lb | |||||||||||||||
Stiff Goldenrod | Solidago rigida | 1.58% | 1.9 | 0.125 PLS lb | |||||||||||||||
Purple Meadow Rue | Thalictrum dasycarpum | 0.79% | 0.3 | 0.063 PLS lb |
Substitutions may be necessary based on availability at the time of order.