Emergent Wetland Native Seed Mix Specifications
Seeding Rate: 5.73 lb/acre (140.6 seeds/square foot)
| Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||
|
Grasses Bluejoint Grass |
Calamagrostis canadensis | 0.55% | 3.2 | 0.031 PLS lb | |||||||||
| Virginia Wild Rye | Elymus virginicus | 43.64% | 3.9 | 2.500 PLS lb | |||||||||
| Fowl Manna Grass | Glyceria striata | 2.18% | 7.3 | 0.125 PLS lb | |||||||||
| Rice Cut Grass | Leersia oryzoides | 3.27% | 2.3 | 0.188 PLS lb | |||||||||
|
Sedges & Rushes Bottlebrush Sedge |
Carex comosa | 3.27% | 2.1 | 0.188 PLS lb | |||||||||
| Porcupine Sedge | Carex hystericina | 3.27% | 2.1 | 0.188 PLS lb | |||||||||
| Pointed-broom Sedge | Carex scoparia | 0.33% | 0.6 | 0.019 PLS lb | |||||||||
| Brown Fox Sedge | Carex vulpinoidea | 3.27% | 6.9 | 0.188 PLS lb | |||||||||
| Bald Spikerush | Eleocharis erythropoda | 0.35% | 0.6 | 0.020 PLS lb | |||||||||
| Common Spikerush | Eleocharis palustris | 0.35% | 0.4 | 0.020 PLS lb | |||||||||
| Common Rush | Juncus effusus | 1.09% | 23.0 | 0.063 PLS lb | |||||||||
| Dark Green Bulrush | Scirpus atrovirens | 2.18% | 21.1 | 0.125 PLS lb | |||||||||
| Woolgrass | Scirpus cyperinus | 0.55% | 19.5 | 0.031 PLS lb | |||||||||
| River Bulrush | Bolboschoenus fluviatilis | 3.27% | 0.3 | 0.188 PLS lb | |||||||||
| Softstem Bulrush | Schoenoplectus tabernaemontani | 3.27% | 2.1 | 0.188 PLS lb | |||||||||
|
Forbs Sweet Flag |
Acorus americanus | 3.27% | 0.5 | 0.188 PLS lb | |||||||||
| Water Plantain | Alisma subcordatum | 3.27% | 4.1 | 0.188 PLS lb | |||||||||
| Angelica | Angelica atropurpurea | 4.36% | 0.5 | 0.250 PLS lb | |||||||||
| Swamp Milkweed | Asclepias incarnata | 2.18% | 0.2 | 0.125 PLS lb | |||||||||
| Joe Pye Weed | Eutrochium maculatum | 1.09% | 2.2 | 0.063 PLS lb | |||||||||
| Boneset | Eupatorium perfoliatum | 1.09% | 3.7 | 0.063 PLS lb | |||||||||
| Sneezeweed | Helenium autumnale | 1.75% | 4.8 | 0.100 PLS lb | |||||||||
| Great Blue Lobelia | Lobelia siphilitica | 0.44% | 4.6 | 0.025 PLS lb | |||||||||
| Monkey Flower | Mimulus ringens | 0.35% | 16.9 | 0.020 PLS lb | |||||||||
| Common Arrowhead | Sagittaria latifolia | 1.09% | 1.4 | 0.063 PLS lb | |||||||||
| Giant Bur Reed | Sparganium eurycarpum | 6.98% | 0.1 | 0.400 PLS lb | |||||||||
|
|
Verbena hastata | 3.27% | 6.4 | 0.188 PLS lb | |||||||||
Substitutions may be necessary based on availability at the time of order.
READ OUR REVIEWS
Daniel
Daniel
★★★★★
Natural communities and specifically Nick has been an
excellent and knowledgeable entity to work with on my big project. With the
help of my school, my students, many community partners, and Natural
Communities, we are in the process of restoring an area on a high school campus
to a natural prairie/pond area. Nick has come out to do site visits, he has
recommended various plant species that would work best for us, and he has been
able to get us what we want wholesale. Our site is not an easy project because
we are restricted to only native plants and native seeds and Natural
Communities has excelled in meeting our needs on this. Overall, I am so glad we
ended up working with Natural Communities because they have helped so much.
Ron
Ron
★★★★★
Our company has worked with Nick Fuller since before he
became Chief Ecological Officer for Natural Communities, LLC. His
knowledge of native plants and native seeds is remarkable. Nick was the
original steward of our 4-acre wildflower/wild grass prairie and has served us
as a reliable consultant ever since 2006. His continuing insights have
helped us to maintain and grow a healthy ecosystem.
Kathy
Kathy
★★★★★
I am extremely pleased with the one hour consultation I had
with Nick Fuller regarding our wetland creek. We have invasive plants and
grasses that have taken over our creek bed and we needed guidance on how to
both effectively remove the invasives and restore the area with native
plants suitable for the creek. Nick asked pertinent questions that allowed Nick
to identify plants and shrubs suitable for the area with a timeline for
planting. Nick also provided a detailed outline of the steps needed to remove the
invasives. I highly recommend Nick to anyone seeking help with their native
plant garden or to anyone interested in growing a native plant garden.
Shane
Shane
★★★★★
Spoke to owner in depth regarding a couple of different
projects I’m working on- very knowledgeable and professional. I plan on
purchasing seed for my projects through Natural Communities and will follow up
in the future if necessary. Highly recommend for native/natural projects!