Emergent Wetland Native Seed Mix Specifications
Seeding Rate: 5.73 lb/acre (140.6 seeds/square foot)
| Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
| Grasses | ||||||
| Bluejoint Grass | Calamagrostis canadensis | 0.55% | 3.2 | 0.031 | PLS lb | |
| Virginia Wild Rye | Elymus virginicus | 43.64% | 3.9 | 2.500 | PLS lb | |
| Fowl Manna Grass | Glyceria striata | 2.18% | 7.3 | 0.125 | PLS lb | |
| Rice Cut Grass | Leersia oryzoides | 3.27% | 2.3 | 0.188 | PLS lb | |
| Sedges & Rushes | ||||||
| Bottlebrush Sedge | Carex comosa | 3.27% | 2.1 | 0.188 | PLS lb | |
| Porcupine Sedge | Carex hystericina | 3.27% | 2.1 | 0.188 | PLS lb | |
| Pointed-broom Sedge | Carex scoparia | 0.33% | 0.6 | 0.019 | PLS lb | |
| Brown Fox Sedge | Carex vulpinoidea | 3.27% | 6.9 | 0.188 | PLS lb | |
| Bald Spikerush | Eleocharis erythropoda | 0.35% | 0.6 | 0.020 | PLS lb | |
| Common Spikerush | Eleocharis palustris | 0.35% | 0.4 | 0.020 | PLS lb | |
| Common Rush | Juncus effusus | 1.09% | 23.0 | 0.063 | PLS lb | |
| Dark Green Bulrush | Scirpus atrovirens | 2.18% | 21.1 | 0.125 | PLS lb | |
| Woolgrass | Scirpus cyperinus | 0.55% | 19.5 | 0.031 | PLS lb | |
| River Bulrush | Bolboschoenus fluviatilis | 3.27% | 0.3 | 0.188 | PLS lb | |
| Softstem Bulrush | Schoenoplectus tabernaemontani | 3.27% | 2.1 | 0.188 | PLS lb | |
| Forbs | ||||||
| Sweet Flag | Acorus americanus | 3.27% | 0.5 | 0.188 | PLS lb | |
| Water Plantain | Alisma subcordatum | 3.27% | 4.1 | 0.188 | PLS lb | |
| Angelica | Angelica atropurpurea | 4.36% | 0.5 | 0.250 | PLS lb | |
| Swamp Milkweed | Asclepias incarnata | 2.18% | 0.2 | 0.125 | PLS lb | |
| Joe Pye Weed | Eutrochium maculatum | 1.09% | 2.2 | 0.063 | PLS lb | |
| Boneset | Eupatorium perfoliatum | 1.09% | 3.7 | 0.063 | PLS lb | |
| Sneezeweed | Helenium autumnale | 1.75% | 4.8 | 0.100 | PLS lb | |
| Great Blue Lobelia | Lobelia siphilitica | 0.44% | 4.6 | 0.025 | PLS lb | |
| Monkey Flower | Mimulus ringens | 0.35% | 16.9 | 0.020 | PLS lb | |
| Common Arrowhead | Sagittaria latifolia | 1.09% | 1.4 | 0.063 | PLS lb | |
| Giant Bur Reed | Sparganium eurycarpum | 6.98% | 0.1 | 0.400 | PLS lb | |
| Blue Vervain | Verbena hastata | 3.27% | 6.4 | 0.188 | PLS lb | |
Substitutions may be necessary based on availability at the time of order.