Forbs Overseeding Mix Specifications
Seeding Rate: 2.72 lb/acre (42.9 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||||||||
Forbs | |||||||||||||||||||
Anise Hyssop | Agastache foeniculum | 3.68% | 3.3 | 0.100 PLS lb | |||||||||||||||
Nodding Onion | Allium cernuum | 4.03% | 0.3 | 0.109 PLS lb | |||||||||||||||
Butterfly Milkweed | Asclepias tuberosa | 2.30% | 0.1 | 0.063 PLS lb | |||||||||||||||
Sky Blue Aster | Symphyotrichum oolentangiense | 1.15% | 0.9 | 0.031 PLS lb | |||||||||||||||
Canada Milkvetch | Astragalus canadensis | 4.60% | 0.8 | 0.125 PLS lb | |||||||||||||||
Smooth Blue Aster | Symphyotrichum laeve | 2.30% | 1.3 | 0.063 PLS lb | |||||||||||||||
White Wild Indigo | Baptisia alba | 2.30% | 0.0 | 0.063 PLS lb | |||||||||||||||
Partridge Pea | Chamaecrista fasciculata | 9.20% | 0.2 | 0.250 PLS lb | |||||||||||||||
White Prairie Clover | Dalea candida | 3.45% | 0.7 | 0.094 PLS lb | |||||||||||||||
Purple Prairie Clover | Dalea purpurea | 7.48% | 1.3 | 0.203 PLS lb | |||||||||||||||
Purple Coneflower | Echinacea purpurea | 9.20% | 0.6 | 0.250 PLS lb | |||||||||||||||
Rattlesnake Master | Eryngium yuccifolium | 4.03% | 0.3 | 0.109 PLS lb | |||||||||||||||
Cream Gentian | Gentiana flavida | 1.73% | 2.4 | 0.047 PLS lb | |||||||||||||||
Round-headed Bush Clover | Lespedeza capitata | 2.30% | 0.2 | 0.063 PLS lb | |||||||||||||||
Meadow Blazing Star | Liatris ligulistylis | 1.47% | 0.1 | 0.040 PLS lb | |||||||||||||||
Prairie Blazing Star | Liatris pycnostachya | 3.45% | 0.4 | 0.094 PLS lb | |||||||||||||||
Wild Bergamot | Monarda fistulosa | 3.45% | 2.4 | 0.094 PLS lb | |||||||||||||||
Wild Quinine | Parthenium integrifolium | 9.20% | 0.6 | 0.250 PLS lb | |||||||||||||||
Foxglove Beardtongue | Penstemon digitalis | 3.68% | 4.8 | 0.100 PLS lb | |||||||||||||||
Prairie Cinquefoil | Drymocallis arguta | 1.84% | 4.2 | 0.050 PLS lb | |||||||||||||||
Virginia Mountain Mint | Pycnanthemum virginianum | 0.58% | 1.3 | 0.016 PLS lb | |||||||||||||||
Black-eyed Susan | Rudbeckia hirta | 9.20% | 8.4 | 0.250 PLS lb | |||||||||||||||
Stiff Goldenrod | Solidago rigida | 4.60% | 1.9 | 0.125 PLS lb | |||||||||||||||
Ohio Spiderwort | Tradescantia ohiensis | 1.73% | 0.1 | 0.047 PLS lb | |||||||||||||||
Culver's Root | Veronicastrum virginicum | 0.74% | 5.9 | 0.020 PLS lb | |||||||||||||||
Golden Alexanders | Zizia aurea | 2.30% | 0.3 | 0.063 PLS lb |
Substitutions may be necessary based on availability at the time of order.