Mesic Short Prairie Native Seed Mix Specifications
Seeding Rate: 8.14 lb/acre (65.7 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||||||||
Grasses | |||||||||||||||||||
Sideoats Grama | Bouteloua curtipendula | 30.72% | 5.5 | 2.500 PLS lb | |||||||||||||||
Little Bluestem | Schizachyrium scoparium | 30.72% | 13.8 | 2.500 PLS lb | |||||||||||||||
Prairie Dropseed | Sporobolus heterolepis | 1.54% | 0.7 | 0.125 PLS lb | |||||||||||||||
Sedges & Rushes | |||||||||||||||||||
Plains Oval Sedge | Carex brevior | 2.69% | 2.3 | 0.219 PLS lb | |||||||||||||||
Bicknell's Sedge | Carex bicknellii | 0.96% | 0.5 | 0.078 PLS lb | |||||||||||||||
Forbs | |||||||||||||||||||
Anise Hyssop | Agastache foeniculum | 1.23% | 3.3 | 0.100 PLS lb | |||||||||||||||
Nodding Onion | Allium cernuum | 1.34% | 0.3 | 0.109 PLS lb | |||||||||||||||
Butterfly Milkweed | Asclepias tuberosa | 0.77% | 0.1 | 0.063 PLS lb | |||||||||||||||
Canada Milkvetch | Astragalus canadensis | 1.54% | 0.8 | 0.125 PLS lb | |||||||||||||||
White Wild Indigo | Baptisia alba | 0.77% | 0.0 | 0.063 PLS lb | |||||||||||||||
Partridge Pea | Chamaecrista fasciculata | 3.07% | 0.2 | 0.250 PLS lb | |||||||||||||||
White Prairie Clover | Dalea candida | 1.15% | 0.7 | 0.094 PLS lb | |||||||||||||||
Purple Prairie Clover | Dalea purpurea | 2.50% | 1.3 | 0.203 PLS lb | |||||||||||||||
Purple Coneflower | Echinacea purpurea | 3.07% | 0.6 | 0.250 PLS lb | |||||||||||||||
Rattlesnake Master | Eryngium yuccifolium | 1.34% | 0.3 | 0.109 PLS lb | |||||||||||||||
Cream Gentian | Gentiana flavida | 0.58% | 2.4 | 0.047 PLS lb | |||||||||||||||
Round-headed Bush Clover | Lespedeza capitata | 0.77% | 0.2 | 0.063 PLS lb | |||||||||||||||
Meadow Blazing Star | Liatris ligulistylis | 0.49% | 0.1 | 0.040 PLS lb | |||||||||||||||
Prairie Blazing Star | Liatris pycnostachya | 1.15% | 0.4 | 0.094 PLS lb | |||||||||||||||
Wild Bergamot | Monarda fistulosa | 1.15% | 2.4 | 0.094 PLS lb | |||||||||||||||
Wild Quinine | Parthenium integrifolium | 3.07% | 0.6 | 0.250 PLS lb | |||||||||||||||
Foxglove Beardtongue | Penstemon digitalis | 1.23% | 4.8 | 0.100 PLS lb | |||||||||||||||
Prairie Cinquefoil | Drymocallis arguta | 0.61% | 4.2 | 0.050 PLS lb | |||||||||||||||
Virginia Mountain Mint | Pycnanthemum virginianum | 0.19% | 1.3 | 0.016 PLS lb | |||||||||||||||
Black-eyed Susan | Rudbeckia hirta | 3.07% | 8.4 | 0.250 PLS lb | |||||||||||||||
Stiff Goldenrod | Solidago rigida | 1.54% | 1.9 | 0.125 PLS lb | |||||||||||||||
Smooth Blue Aster | Symphyotrichum laeve | 0.77% | 1.3 | 0.063 PLS lb | |||||||||||||||
Sky Blue Aster | Symphyotrichum oolentangiense | 0.38% | 0.9 | 0.031 PLS lb | |||||||||||||||
Ohio Spiderwort | Tradescantia ohiensis | 0.58% | 0.1 | 0.047 PLS lb | |||||||||||||||
Culver's Root | Veronicastrum virginicum | 0.25% | 5.9 | 0.020 PLS lb | |||||||||||||||
Golden Alexanders | Zizia aurea | 0.77% | 0.3 | 0.063 PLS lb |
Substitutions may be necessary based on availability at the time of order.