Mesic Short Prairie Native Seed Packet Specifications
1,000 ft2 packets @ 3.20 ounces/packet.
Seeding Rate: 8.14 lb/acre (66 seeds/square foot)
| Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||
| Grasses | |||||||||||
| Sideoats Grama | Bouteloua curtipendula | 30.72% | 5.5 | 1.536 PLS lb | |||||||
| Little Bluestem | Schizachyrium scoparium | 30.72% | 13.8 | 1.536 PLS lb | |||||||
| Prairie Dropseed | Sporobolus heterolepis | 1.54% | 0.7 | 0.077 PLS lb | |||||||
| Sedges & Rushes | |||||||||||
| Plains Oval Sedge | Carex brevior | 2.69% | 2.3 | 0.134 PLS lb | |||||||
| Troublesome Sedge | Carex molesta | 0.96% | 0.7 | 0.048 PLS lb | |||||||
| Forbs | |||||||||||
| Anise Hyssop | Agastache foeniculum | 1.23% | 3.3 | 0.061 PLS lb | |||||||
| Nodding Onion | Allium cernuum | 1.34% | 0.3 | 0.067 PLS lb | |||||||
| Butterfly Milkweed | Asclepias tuberosa | 0.77% | 0.1 | 0.038 PLS lb | |||||||
| Sky Blue Aster | Symphyotrichum oolentangiense | 0.38% | 0.9 | 0.019 PLS lb | |||||||
| Smooth Blue Aster | Symphyotrichum laeve | 0.77% | 1.3 | 0.038 PLS lb | |||||||
| Canada Milkvetch | Astragalus canadensis | 1.54% | 0.8 | 0.077 PLS lb | |||||||
| White Wild Indigo | Baptisia alba | 0.77% | 0.0 | 0.038 PLS lb | |||||||
| Partridge Pea | Chamaecrista fasciculata | 3.07% | 0.2 | 0.154 PLS lb | |||||||
| White Prairie Clover | Dalea candida | 1.15% | 0.7 | 0.058 PLS lb | |||||||
| Purple Prairie Clover | Dalea purpurea | 2.50% | 1.3 | 0.125 PLS lb | |||||||
| Purple Coneflower | Echinacea purpurea | 3.07% | 0.6 | 0.154 PLS lb | |||||||
| Rattlesnake Master | Eryngium yuccifolium | 1.34% | 0.3 | 0.067 PLS lb | |||||||
| Cream Gentian | Gentiana flavida | 0.58% | 2.4 | 0.029 PLS lb | |||||||
| Round-headed Bush Clover | Lespedeza capitata | 0.77% | 0.2 | 0.038 PLS lb | |||||||
| Prairie Blazing Star | Liatris pycnostachya | 1.15% | 0.4 | 0.058 PLS lb | |||||||
| Meadow Blazing Star | Liatris ligulistylis | 0.49% | 0.1 | 0.025 PLS lb | |||||||
| Wild Bergamot | Monarda fistulosa | 1.15% | 2.4 | 0.058 PLS lb | |||||||
| Wild Quinine | Parthenium integrifolium | 3.07% | 0.6 | 0.154 PLS lb | |||||||
| Foxglove Beardtongue | Penstemon digitalis | 1.23% | 4.8 | 0.061 PLS lb | |||||||
| Prairie Cinquefoil | Drymocallis arguta | 0.61% | 4.2 | 0.031 PLS lb | |||||||
| Virginia Mountain Mint | Pycnanthemum virginianum | 0.19% | 1.3 | 0.010 PLS lb | |||||||
| Black-eyed Susan | Rudbeckia hirta | 3.07% | 8.4 | 0.154 PLS lb | |||||||
| Stiff Goldenrod | Solidago rigida | 1.54% | 1.9 | 0.077 PLS lb | |||||||
| Ohio Spiderwort | Tradescantia ohiensis | 0.58% | 0.1 | 0.029 PLS lb | |||||||
| Culver's Root | Veronicastrum virginicum | 0.25% | 5.9 | 0.012 PLS lb | |||||||
| Golden Alexanders | Zizia aurea | 0.77% | 0.3 | 0.038 PLS lb | |||||||
Substitutions may be necessary based on availability at the time of order.
READ OUR REVIEWS
Daniel
Daniel
★★★★★
Natural communities and specifically Nick has been an
excellent and knowledgeable entity to work with on my big project. With the
help of my school, my students, many community partners, and Natural
Communities, we are in the process of restoring an area on a high school campus
to a natural prairie/pond area. Nick has come out to do site visits, he has
recommended various plant species that would work best for us, and he has been
able to get us what we want wholesale. Our site is not an easy project because
we are restricted to only native plants and native seeds and Natural
Communities has excelled in meeting our needs on this. Overall, I am so glad we
ended up working with Natural Communities because they have helped so much.
Ron
Ron
★★★★★
Our company has worked with Nick Fuller since before he
became Chief Ecological Officer for Natural Communities, LLC. His
knowledge of native plants and native seeds is remarkable. Nick was the
original steward of our 4-acre wildflower/wild grass prairie and has served us
as a reliable consultant ever since 2006. His continuing insights have
helped us to maintain and grow a healthy ecosystem.
Kathy
Kathy
★★★★★
I am extremely pleased with the one hour consultation I had
with Nick Fuller regarding our wetland creek. We have invasive plants and
grasses that have taken over our creek bed and we needed guidance on how to
both effectively remove the invasives and restore the area with native
plants suitable for the creek. Nick asked pertinent questions that allowed Nick
to identify plants and shrubs suitable for the area with a timeline for
planting. Nick also provided a detailed outline of the steps needed to remove the
invasives. I highly recommend Nick to anyone seeking help with their native
plant garden or to anyone interested in growing a native plant garden.
Shane
Shane
★★★★★
Spoke to owner in depth regarding a couple of different
projects I’m working on- very knowledgeable and professional. I plan on
purchasing seed for my projects through Natural Communities and will follow up
in the future if necessary. Highly recommend for native/natural projects!