Rain Garden / Wet Prairie Native Seed Packet Specifications
Seeding Rate: 6.14 lb/acre (124.9 seeds/square foot)
1,000 ft2 packets @ 2.40 ounces/packet.
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||
Grasses | |||||||||||
Canada Wild Rye | Elymus canadensis | 16.29% | 1.9 | 0.611 PLS lb | |||||||
Virginia Wild Rye | Elymus virginicus | 39.09% | 3.7 | 1.466 PLS lb | |||||||
Fowl Manna Grass | Glyceria striata | 0.76% | 2.8 | 0.029 PLS lb | |||||||
Rice Cut Grass | Leersia oryzoides | 1.02% | 0.8 | 0.038 PLS lb | |||||||
Fowl Bluegrass | Poa palustris | 1.02% | 3.0 | 0.038 PLS lb | |||||||
Prairie Cord Grass | Spartina pectinata | 1.02% | 0.2 | 0.038 PLS lb | |||||||
Prairie Dropseed | Sporobolus heterolepis | 0.71% | 0.3 | 0.027 PLS lb | |||||||
Sedges & Rushes | |||||||||||
Bottlebrush Sedge | Carex comosa | 2.04% | 1.4 | 0.076 PLS lb | |||||||
Frank's Sedge | Carex frankii | 0.81% | 0.3 | 0.031 PLS lb | |||||||
Porcupine Sedge | Carex hystericina | 3.05% | 2.1 | 0.115 PLS lb | |||||||
Pointed-broom Sedge | Carex scoparia | 1.30% | 2.5 | 0.049 PLS lb | |||||||
Common Fox Sedge | Carex stipata | 0.76% | 0.6 | 0.029 PLS lb | |||||||
Brown Fox Sedge | Carex vulpinoidea | 1.47% | 3.3 | 0.055 PLS lb | |||||||
Dark Green Bulrush | Scirpus atrovirens | 2.04% | 21.1 | 0.076 PLS lb | |||||||
Woolgrass | Scirpus cyperinus | 1.02% | 39.0 | 0.038 PLS lb | |||||||
Softstem Bulrush | Schoenoplectus tabernaemontani | 2.04% | 1.4 | 0.076 PLS lb | |||||||
Forbs | |||||||||||
Canada Anemone | Anemone canadensis | 0.51% | 0.1 | 0.019 PLS lb | |||||||
Swamp Milkweed | Asclepias incarnata | 1.53% | 0.2 | 0.057 PLS lb | |||||||
New England Aster | Symphyotrichum novae-angliae | 0.51% | 0.8 | 0.019 PLS lb | |||||||
Showy Tick Trefoil | Desmodium canadense | 0.98% | 0.1 | 0.037 PLS lb | |||||||
Joe Pye Weed | Eutrochium maculatum | 0.65% | 1.4 | 0.024 PLS lb | |||||||
Boneset | Eupatorium perfoliatum | 1.02% | 3.7 | 0.038 PLS lb | |||||||
Sneezeweed | Helenium autumnale | 2.04% | 6.0 | 0.076 PLS lb | |||||||
Ox-eye Sunflower | Heliopsis helianthoides | 1.02% | 0.1 | 0.038 PLS lb | |||||||
Great St. John's Wort | Hypericum ascyron | 1.02% | 4.4 | 0.038 PLS lb | |||||||
Prairie Blazing Star | Liatris pycnostachya | 1.53% | 0.4 | 0.057 PLS lb | |||||||
Marsh Blazing Star | Liatris spicata | 0.12% | 0.0 | 0.005 PLS lb | |||||||
Great Blue Lobelia | Lobelia siphilitica | 0.51% | 5.7 | 0.019 PLS lb | |||||||
Obedient Plant | Physostegia virginiana | 0.98% | 0.2 | 0.037 PLS lb | |||||||
Virginia Mountain Mint | Pycnanthemum virginianum | 0.76% | 3.8 | 0.029 PLS lb | |||||||
Black-eyed Susan | Rudbeckia hirta | 0.16% | 0.3 | 0.006 PLS lb | |||||||
Cup Plant | Silphium perfoliatum | 1.95% | 0.1 | 0.073 PLS lb | |||||||
Stiff Goldenrod | Solidago rigida | 2.04% | 1.9 | 0.076 PLS lb | |||||||
Giant Bur Reed | Sparganium eurycarpum | 2.04% | 0.0 | 0.076 PLS lb | |||||||
Purple Meadow Rue | Thalictrum dasycarpum | 1.02% | 0.3 | 0.038 PLS lb | |||||||
Common Ironweed | Vernonia fasciculata | 1.30% | 0.7 | 0.049 PLS lb | |||||||
Blue Vervain | Verbena hastata | 2.04% | 4.3 | 0.076 PLS lb | |||||||
Culver's Root | Veronicastrum virginicum | 0.33% | 5.9 | 0.012 PLS lb | |||||||
Golden Alexanders | Zizia aurea | 1.53% | 0.4 | 0.057 PLS lb |
Substitutions may be necessary based on availability at the time of order.