Savanna & Sunny Woodland Native Seed Mix Specifications
Seeding Rate: 14.1 lb/acre (81.5 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
Grasses | ||||||
Sideoats Grama | Bouteloua curtipendula | 15.07% | 4.7 | 2.125 | PLS lb | |
Canada Wild Rye | Elymus canadensis | 21.28% | 5.7 | 3.000 | PLS lb | |
Silky Wild Rye | Elymus villosus | 7.09% | 2.0 | 1.000 | PLS lb | |
Virginia Wild Rye | Elymus virginicus | 21.28% | 4.6 | 3.000 | PLS lb | |
Fowl Manna Grass | Glyceria striata | 0.60% | 5.0 | 0.084 | PLS lb | |
Bottlebrush Grass | Elymus hystrix | 3.55% | 0.6 | 0.500 | PLS lb | |
Path Rush | Juncus tenuis | 0.11% | 5.7 | 0.016 | PLS lb | |
Little Bluestem | Schizachyrium scoparium | 2.66% | 2.1 | 0.375 | PLS lb | |
Sedges & Rushes | ||||||
Plains Oval Sedge | Carex brevior | 3.97% | 6.0 | 0.560 | PLS lb | |
Long-beaked Sedge | Carex sprengelii | 3.12% | 1.6 | 0.440 | PLS lb | |
Forbs | ||||||
Common Yarrow | Achillea millefolium | 0.28% | 2.6 | 0.040 | PLS lb | |
Anise Hyssop | Agastache foeniculum | 0.99% | 4.6 | 0.140 | PLS lb | |
Wild Garlic | Allium canadense | 0.85% | 0.0 | 0.120 | PLS lb | |
Nodding Onion | Allium cernuum | 0.71% | 0.3 | 0.100 | PLS lb | |
Tall Thimbleweed | Anemone virginiana | 0.14% | 0.2 | 0.020 | PLS lb | |
Wild Columbine | Aquilegia canadensis | 0.28% | 0.6 | 0.040 | PLS lb | |
Common Milkweed | Asclepias syriaca | 1.13% | 0.2 | 0.160 | PLS lb | |
Calico Aster | Symphyotrichum lateriflorum | 0.07% | 0.9 | 0.010 | PLS lb | |
Panicled Aster | Symphyotrichum lanceolatum | 0.07% | 0.6 | 0.010 | PLS lb | |
Tall Bellflower | Campanula americana | 0.07% | 0.6 | 0.010 | PLS lb | |
Tall Coreopsis | Coreopsis tripteris | 0.57% | 0.4 | 0.080 | PLS lb | |
Purple Coneflower | Echinacea purpurea | 3.40% | 1.2 | 0.480 | PLS lb | |
Sweet Joe Pye Weed | Eutrochium purpureum | 1.13% | 2.5 | 0.160 | PLS lb | |
Ox-eye Sunflower | Heliopsis helianthoides | 3.55% | 1.2 | 0.500 | PLS lb | |
Stiff Sunflower | Helianthus pauciflorus | 0.07% | 0.0 | 0.010 | PLS lb | |
False Boneset | Brickellia eupatorioides | 0.28% | 0.5 | 0.040 | PLS lb | |
Wild Bergamot | Monarda fistulosa | 1.42% | 5.1 | 0.200 | PLS lb | |
Sweet Cicely | Osmorhiza claytonii | 0.28% | 0.0 | 0.040 | PLS lb | |
Foxglove Beardtongue | Penstemon digitalis | 0.85% | 5.7 | 0.120 | PLS lb | |
Solomon's Seal | Polygonatum biflorum | 0.28% | 0.0 | 0.040 | PLS lb | |
Black-eyed Susan | Rudbeckia hirta | 1.12% | 5.3 | 0.158 | PLS lb | |
Late Figwort | Scrophularia marilandica | 0.43% | 3.7 | 0.060 | PLS lb | |
Solomon's Plume | Maianthemum racemosum | 0.85% | 0.0 | 0.120 | PLS lb | |
Ohio Spiderwort | Tradescantia ohiensis | 0.85% | 0.4 | 0.120 | PLS lb | |
Culver's Root | Veronicastrum virginicum | 0.14% | 5.9 | 0.020 | PLS lb | |
Golden Alexanders | Zizia aurea | 1.42% | 0.8 | 0.200 | PLS lb |
Substitutions may be necessary based on availability at the time of order.