Savanna & Woodland Native Seed Packet Specifications
Seeding Rate: 14.1 lb/acre (80.2 seeds/square foot)
1,000 ft2 @ 3.20 ounces/packet.
| Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
| Grasses Sideoats Grama |
Bouteloua curtipendula | 15.07% | 4.7 | 0.754 PLS lb | ||
| Canada Wild Rye | Elymus canadensis | 21.28% | 5.7 | 1.064 PLS lb | ||
| Riverbank Wild Rye | Elymus riparius | 7.09% | 1.1 | 0.355 PLS lb | ||
| Virginia Wild Rye | Elymus virginicus | 21.28% | 4.6 | 1.064 PLS lb | ||
| Fowl Manna Grass | Glyceria striata | 0.60% | 5.0 | 0.030 PLS lb | ||
| Bottlebrush Grass | Elymus hystrix | 3.55% | 0.6 | 0.177 PLS lb | ||
| Path Rush | Juncus tenuis | 0.11% | 5.7 | 0.006 PLS lb | ||
| Little Bluestem | Schizachyrium scoparium | 2.66% | 2.1 | 0.133 PLS lb | ||
| Sedges & Rushes Plains Oval Sedge |
Carex brevior | 3.97% | 6.0 | 0.199 PLS lb | ||
| Troublesome Sedge | Carex molesta | 3.12% | 4.0 | 0.156 PLS lb | ||
| Forbs Anise Hyssop |
Agastache foeniculum | 0.99% | 4.6 | 0.050 PLS lb | ||
| Wild Garlic | Allium canadense | 0.85% | 0.0 | 0.043 PLS lb | ||
| Nodding Onion | Allium cernuum | 0.71% | 0.3 | 0.035 PLS lb | ||
| Tall Thimbleweed | Anemone virginiana | 0.14% | 0.2 | 0.007 PLS lb | ||
| Wild Columbine | Aquilegia canadensis | 0.28% | 0.6 | 0.014 PLS lb | ||
| Common Milkweed | Asclepias syriaca | 1.13% | 0.2 | 0.057 PLS lb | ||
| Calico Aster | Symphyotrichum lateriflorum | 0.14% | 1.8 | 0.007 PLS lb | ||
| Tall Coreopsis | Coreopsis tripteris | 0.57% | 0.4 | 0.028 PLS lb | ||
| Showy Tick Trefoil | Desmodium canadense | 0.07% | 0.0 | 0.004 PLS lb | ||
| Purple Coneflower | Echinacea purpurea | 3.40% | 1.2 | 0.170 PLS lb | ||
| Sweet Joe Pye Weed | Eutrochium purpureum | 1.13% | 2.5 | 0.057 PLS lb | ||
| Ox-eye Sunflower | Heliopsis helianthoides | 3.55% | 1.2 | 0.177 PLS lb | ||
| Stiff Sunflower | Helianthus pauciflorus | 0.07% | 0.0 | 0.004 PLS lb | ||
| False Boneset | Brickellia eupatorioides | 0.28% | 0.5 | 0.014 PLS lb | ||
| Wild Bergamot | Monarda fistulosa | 1.42% | 5.1 | 0.071 PLS lb | ||
| Sweet Cicely | Osmorhiza claytonii | 0.28% | 0.0 | 0.014 PLS lb | ||
| Foxglove Beardtongue | Penstemon digitalis | 0.85% | 5.7 | 0.043 PLS lb | ||
| Solomon's Seal | Polygonatum biflorum | 0.28% | 0.0 | 0.014 PLS lb | ||
| Black-eyed Susan | Rudbeckia hirta | 1.12% | 5.3 | 0.056 PLS lb | ||
| Late Figwort | Scrophularia marilandica | 0.43% | 3.7 | 0.021 PLS lb | ||
| Solomon's Plume | Maianthemum racemosum | 0.85% | 0.0 | 0.043 PLS lb | ||
| Early Meadow Rue | Thalictrum dioicum | 0.28% | 0.1 | 0.014 PLS lb | ||
| Ohio Spiderwort | Tradescantia ohiensis | 0.85% | 0.4 | 0.043 PLS lb | ||
| Culver's Root | Veronicastrum virginicum | 0.14% | 5.9 | 0.007 PLS lb | ||
| Golden Alexanders | Zizia aurea | 1.42% | 0.8 | 0.071 PLS lb | ||
Substitutions may be necessary based on availability at the time of order.
READ OUR REVIEWS
Daniel
Daniel
★★★★★
Natural communities and specifically Nick has been an
excellent and knowledgeable entity to work with on my big project. With the
help of my school, my students, many community partners, and Natural
Communities, we are in the process of restoring an area on a high school campus
to a natural prairie/pond area. Nick has come out to do site visits, he has
recommended various plant species that would work best for us, and he has been
able to get us what we want wholesale. Our site is not an easy project because
we are restricted to only native plants and native seeds and Natural
Communities has excelled in meeting our needs on this. Overall, I am so glad we
ended up working with Natural Communities because they have helped so much.
Ron
Ron
★★★★★
Our company has worked with Nick Fuller since before he
became Chief Ecological Officer for Natural Communities, LLC. His
knowledge of native plants and native seeds is remarkable. Nick was the
original steward of our 4-acre wildflower/wild grass prairie and has served us
as a reliable consultant ever since 2006. His continuing insights have
helped us to maintain and grow a healthy ecosystem.
Kathy
Kathy
★★★★★
I am extremely pleased with the one hour consultation I had
with Nick Fuller regarding our wetland creek. We have invasive plants and
grasses that have taken over our creek bed and we needed guidance on how to
both effectively remove the invasives and restore the area with native
plants suitable for the creek. Nick asked pertinent questions that allowed Nick
to identify plants and shrubs suitable for the area with a timeline for
planting. Nick also provided a detailed outline of the steps needed to remove the
invasives. I highly recommend Nick to anyone seeking help with their native
plant garden or to anyone interested in growing a native plant garden.
Shane
Shane
★★★★★
Spoke to owner in depth regarding a couple of different
projects I’m working on- very knowledgeable and professional. I plan on
purchasing seed for my projects through Natural Communities and will follow up
in the future if necessary. Highly recommend for native/natural projects!