Savanna & Woodland Native Seed Packet Specifications
Seeding Rate: 14.1 lb/acre (80.2 seeds/square foot)
1,000 ft2 @ 3.20 ounces/packet.
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
Grasses Sideoats Grama |
Bouteloua curtipendula | 15.07% | 4.7 | 0.754 PLS lb | ||
Canada Wild Rye | Elymus canadensis | 21.28% | 5.7 | 1.064 PLS lb | ||
Riverbank Wild Rye | Elymus riparius | 7.09% | 1.1 | 0.355 PLS lb | ||
Virginia Wild Rye | Elymus virginicus | 21.28% | 4.6 | 1.064 PLS lb | ||
Fowl Manna Grass | Glyceria striata | 0.60% | 5.0 | 0.030 PLS lb | ||
Bottlebrush Grass | Elymus hystrix | 3.55% | 0.6 | 0.177 PLS lb | ||
Path Rush | Juncus tenuis | 0.11% | 5.7 | 0.006 PLS lb | ||
Little Bluestem | Schizachyrium scoparium | 2.66% | 2.1 | 0.133 PLS lb | ||
Sedges & Rushes Plains Oval Sedge |
Carex brevior | 3.97% | 6.0 | 0.199 PLS lb | ||
Troublesome Sedge | Carex molesta | 3.12% | 4.0 | 0.156 PLS lb | ||
Forbs Anise Hyssop |
Agastache foeniculum | 0.99% | 4.6 | 0.050 PLS lb | ||
Wild Garlic | Allium canadense | 0.85% | 0.0 | 0.043 PLS lb | ||
Nodding Onion | Allium cernuum | 0.71% | 0.3 | 0.035 PLS lb | ||
Tall Thimbleweed | Anemone virginiana | 0.14% | 0.2 | 0.007 PLS lb | ||
Wild Columbine | Aquilegia canadensis | 0.28% | 0.6 | 0.014 PLS lb | ||
Common Milkweed | Asclepias syriaca | 1.13% | 0.2 | 0.057 PLS lb | ||
Calico Aster | Symphyotrichum lateriflorum | 0.14% | 1.8 | 0.007 PLS lb | ||
Tall Coreopsis | Coreopsis tripteris | 0.57% | 0.4 | 0.028 PLS lb | ||
Showy Tick Trefoil | Desmodium canadense | 0.07% | 0.0 | 0.004 PLS lb | ||
Purple Coneflower | Echinacea purpurea | 3.40% | 1.2 | 0.170 PLS lb | ||
Sweet Joe Pye Weed | Eutrochium purpureum | 1.13% | 2.5 | 0.057 PLS lb | ||
Ox-eye Sunflower | Heliopsis helianthoides | 3.55% | 1.2 | 0.177 PLS lb | ||
Stiff Sunflower | Helianthus pauciflorus | 0.07% | 0.0 | 0.004 PLS lb | ||
False Boneset | Brickellia eupatorioides | 0.28% | 0.5 | 0.014 PLS lb | ||
Wild Bergamot | Monarda fistulosa | 1.42% | 5.1 | 0.071 PLS lb | ||
Sweet Cicely | Osmorhiza claytonii | 0.28% | 0.0 | 0.014 PLS lb | ||
Foxglove Beardtongue | Penstemon digitalis | 0.85% | 5.7 | 0.043 PLS lb | ||
Solomon's Seal | Polygonatum biflorum | 0.28% | 0.0 | 0.014 PLS lb | ||
Black-eyed Susan | Rudbeckia hirta | 1.12% | 5.3 | 0.056 PLS lb | ||
Late Figwort | Scrophularia marilandica | 0.43% | 3.7 | 0.021 PLS lb | ||
Solomon's Plume | Maianthemum racemosum | 0.85% | 0.0 | 0.043 PLS lb | ||
Early Meadow Rue | Thalictrum dioicum | 0.28% | 0.1 | 0.014 PLS lb | ||
Ohio Spiderwort | Tradescantia ohiensis | 0.85% | 0.4 | 0.043 PLS lb | ||
Culver's Root | Veronicastrum virginicum | 0.14% | 5.9 | 0.007 PLS lb | ||
Golden Alexanders | Zizia aurea | 1.42% | 0.8 | 0.071 PLS lb |
Substitutions may be necessary based on availability at the time of order.