Solar Array Seed Mix Specifications
Seeding Rate: 10 lb/acre (55.1 seeds/square foot).
| Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||
|
Grasses Sideoats Grama |
Bouteloua curtipendula | 32.50% | 7.2 | 3.250 PLS lb | |||||||||
| Prairie Brome | Bromus kalmii | 5.00% | 1.5 | 0.500 PLS lb | |||||||||
| Slender Wheatgrass | Elymus trachycaulus | 10.00% | 2.5 | 1.000 PLS lb | |||||||||
| Virginia Wild Rye | Elymus virginicus | 11.50% | 1.8 | 1.150 PLS lb | |||||||||
| Little Bluestem | Schizachyrium scoparium | 15.00% | 8.3 | 1.500 PLS lb | |||||||||
| Sand Dropseed | Sporobolus cryptandrus | 0.50% | 6.4 | 0.050 PLS lb | |||||||||
| Prairie Dropseed | Sporobolus heterolepis | 0.50% | 0.3 | 0.050 PLS lb | |||||||||
|
Sedges & Rushes Bicknell's Sedge |
Carex bicknellii | 0.50% | 0.3 | 0.050 PLS lb | |||||||||
| Plains Oval Sedge | Carex brevior | 3.00% | 3.2 | 0.300 PLS lb | |||||||||
| Troublesome Sedge | Carex molesta | 0.50% | 0.5 | 0.050 PLS lb | |||||||||
| Brown Fox Sedge | Carex vulpinoidea | 1.00% | 3.7 | 0.100 PLS lb | |||||||||
|
Forbs Common Yarrow |
Achillea millefolium | 0.10% | 0.7 | 0.010 PLS lb | |||||||||
| Anise Hyssop | Agastache foeniculum | 0.20% | 0.7 | 0.020 PLS lb | |||||||||
| Lead Plant | Amorpha canescens | 1.00% | 0.6 | 0.100 PLS lb | |||||||||
| Canada Anemone | Anemone canadensis | 0.20% | 0.1 | 0.020 PLS lb | |||||||||
| Wild Columbine | Aquilegia canadensis | 0.10% | 0.1 | 0.010 PLS lb | |||||||||
| Common Milkweed | Asclepias syriaca | 1.20% | 0.2 | 0.120 PLS lb | |||||||||
| Butterfly Milkweed | Asclepias tuberosa | 0.40% | 0.1 | 0.040 PLS lb | |||||||||
| Canada Milkvetch | Astragalus canadensis | 1.00% | 0.6 | 0.100 PLS lb | |||||||||
| Partridge Pea | Chamaecrista fasciculata | 6.00% | 0.6 | 0.600 PLS lb | |||||||||
| Lanceleaf Coreopsis | Coreopsis lanceolata | 0.80% | 0.6 | 0.080 PLS lb | |||||||||
| White Prairie Clover | Dalea candida | 2.60% | 1.8 | 0.260 PLS lb | |||||||||
| Purple Prairie Clover | Dalea purpurea | 3.00% | 2.0 | 0.300 PLS lb | |||||||||
| Prairie Cinquefoil | Drymocallis arguta | 0.20% | 1.7 | 0.020 PLS lb | |||||||||
| Spotted Bee Balm | Monarda punctata | 0.10% | 0.3 | 0.010 PLS lb | |||||||||
| Foxglove Beardtongue | Penstemon digitalis | 0.60% | 2.9 | 0.060 PLS lb | |||||||||
| Virginia Mountain Mint | Pycnanthemum virginianum | 0.20% | 1.6 | 0.020 PLS lb | |||||||||
| Black-eyed Susan | Rudbeckia hirta | 0.50% | 1.7 | 0.050 PLS lb | |||||||||
| Gray Goldenrod | Solidago nemoralis | 0.20% | 2.2 | 0.020 PLS lb | |||||||||
| Sky Blue Aster | Symphyotrichum oolentangiense | 0.20% | 0.6 | 0.020 PLS lb | |||||||||
| Ohio Spiderwort | Tradescantia ohiensis | 0.40% | 0.1 | 0.040 PLS lb | |||||||||
| Hoary Vervain | Verbena stricta | 0.20% | 0.2 | 0.020 PLS lb | |||||||||
|
|
Zizia aurea | 0.80% | 0.3 | 0.080 PLS lb | |||||||||
Substitutions may be necessary based on availability at the time of order.
READ OUR REVIEWS
Daniel
Daniel
★★★★★
Natural communities and specifically Nick has been an
excellent and knowledgeable entity to work with on my big project. With the
help of my school, my students, many community partners, and Natural
Communities, we are in the process of restoring an area on a high school campus
to a natural prairie/pond area. Nick has come out to do site visits, he has
recommended various plant species that would work best for us, and he has been
able to get us what we want wholesale. Our site is not an easy project because
we are restricted to only native plants and native seeds and Natural
Communities has excelled in meeting our needs on this. Overall, I am so glad we
ended up working with Natural Communities because they have helped so much.
Ron
Ron
★★★★★
Our company has worked with Nick Fuller since before he
became Chief Ecological Officer for Natural Communities, LLC. His
knowledge of native plants and native seeds is remarkable. Nick was the
original steward of our 4-acre wildflower/wild grass prairie and has served us
as a reliable consultant ever since 2006. His continuing insights have
helped us to maintain and grow a healthy ecosystem.
Kathy
Kathy
★★★★★
I am extremely pleased with the one hour consultation I had
with Nick Fuller regarding our wetland creek. We have invasive plants and
grasses that have taken over our creek bed and we needed guidance on how to
both effectively remove the invasives and restore the area with native
plants suitable for the creek. Nick asked pertinent questions that allowed Nick
to identify plants and shrubs suitable for the area with a timeline for
planting. Nick also provided a detailed outline of the steps needed to remove the
invasives. I highly recommend Nick to anyone seeking help with their native
plant garden or to anyone interested in growing a native plant garden.
Shane
Shane
★★★★★
Spoke to owner in depth regarding a couple of different
projects I’m working on- very knowledgeable and professional. I plan on
purchasing seed for my projects through Natural Communities and will follow up
in the future if necessary. Highly recommend for native/natural projects!