Solar Array Seed Mix Specifications
Seeding Rate: 10 lb/acre (55.1 seeds/square foot).
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
Grasses | ||||||
Sideoats Grama | Bouteloua curtipendula | 32.50% | 7.2 | 3.250 | PLS lb | |
Prairie Brome | Bromus kalmii | 5.00% | 1.5 | 0.500 | PLS lb | |
Slender Wheatgrass | Elymus trachycaulus | 10.00% | 2.5 | 1.000 | PLS lb | |
Virginia Wild Rye | Elymus virginicus | 11.50% | 1.8 | 1.150 | PLS lb | |
Little Bluestem | Schizachyrium scoparium | 15.00% | 8.3 | 1.500 | PLS lb | |
Sand Dropseed | Sporobolus cryptandrus | 0.50% | 6.4 | 0.050 | PLS lb | |
Prairie Dropseed | Sporobolus heterolepis | 0.50% | 0.3 | 0.050 | PLS lb | |
Sedges & Rushes | ||||||
Bicknell's Sedge | Carex bicknellii | 0.50% | 0.3 | 0.050 | PLS lb | |
Plains Oval Sedge | Carex brevior | 3.00% | 3.2 | 0.300 | PLS lb | |
Troublesome Sedge | Carex molesta | 0.50% | 0.5 | 0.050 | PLS lb | |
Brown Fox Sedge | Carex vulpinoidea | 1.00% | 3.7 | 0.100 | PLS lb | |
Forbs | ||||||
Common Yarrow | Achillea millefolium | 0.10% | 0.7 | 0.010 | PLS lb | |
Anise Hyssop | Agastache foeniculum | 0.20% | 0.7 | 0.020 | PLS lb | |
Lead Plant | Amorpha canescens | 1.00% | 0.6 | 0.100 | PLS lb | |
Canada Anemone | Anemone canadensis | 0.20% | 0.1 | 0.020 | PLS lb | |
Wild Columbine | Aquilegia canadensis | 0.10% | 0.1 | 0.010 | PLS lb | |
Common Milkweed | Asclepias syriaca | 1.20% | 0.2 | 0.120 | PLS lb | |
Butterfly Milkweed | Asclepias tuberosa | 0.40% | 0.1 | 0.040 | PLS lb | |
Canada Milkvetch | Astragalus canadensis | 1.00% | 0.6 | 0.100 | PLS lb | |
Partridge Pea | Chamaecrista fasciculata | 6.00% | 0.6 | 0.600 | PLS lb | |
Lanceleaf Coreopsis | Coreopsis lanceolata | 0.80% | 0.6 | 0.080 | PLS lb | |
White Prairie Clover | Dalea candida | 2.60% | 1.8 | 0.260 | PLS lb | |
Purple Prairie Clover | Dalea purpurea | 3.00% | 2.0 | 0.300 | PLS lb | |
Prairie Cinquefoil | Drymocallis arguta | 0.20% | 1.7 | 0.020 | PLS lb | |
Spotted Bee Balm | Monarda punctata | 0.10% | 0.3 | 0.010 | PLS lb | |
Foxglove Beardtongue | Penstemon digitalis | 0.60% | 2.9 | 0.060 | PLS lb | |
Virginia Mountain Mint | Pycnanthemum virginianum | 0.20% | 1.6 | 0.020 | PLS lb | |
Black-eyed Susan | Rudbeckia hirta | 0.50% | 1.7 | 0.050 | PLS lb | |
Gray Goldenrod | Solidago nemoralis | 0.20% | 2.2 | 0.020 | PLS lb | |
Sky Blue Aster | Symphyotrichum oolentangiense | 0.20% | 0.6 | 0.020 | PLS lb | |
Ohio Spiderwort | Tradescantia ohiensis | 0.40% | 0.1 | 0.040 | PLS lb | |
Hoary Vervain | Verbena stricta | 0.20% | 0.2 | 0.020 | PLS lb | |
Golden Alexanders | Zizia aurea | 0.80% | 0.3 | 0.080 | PLS lb |
Substitutions may be necessary based on availability at the time of order.