Solar Native Mix Specifications
Seeding Rate: 10 lb/acre (72.7 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
Grasses | ||||||
Slender Wheatgrass | Elymus trachycaulus | 8.40% | 2.1 | 0.84 | PLS lb | |
Sideoats Grama | Bouteloua curtipendula | 31.50% | 6.9 | 3.15 | PLS lb | |
Blue Grama | Bouteloua gracilis | 2.10% | 3.1 | 0.21 | PLS lb | |
Plains Oval Sedge | Carex brevior | 2.80% | 3.0 | 0.28 | PLS lb | |
Troublesome Sedge | Carex molesta | 2.80% | 2.6 | 0.28 | PLS lb | |
Brown Fox Sedge | Carex vulpinoidea | 1.40% | 5.1 | 0.14 | PLS lb | |
Little Bluestem | Schizachyrium scoparium | 19.60% | 10.8 | 1.96 | PLS lb | |
Sand Dropseed | Sporobolus cryptandrus | 0.35% | 4.5 | 0.04 | PLS lb | |
Prairie Dropseed | Sporobolus heterolepis | 1.05% | 0.6 | 0.11 | PLS lb | |
Forbs | ||||||
Wild Garlic | Allium canadense | 0.60% | 0.0 | 0.06 | PLS lb | |
Lead Plant | Amorpha canescens | 1.80% | 1.1 | 0.18 | PLS lb | |
Canada Anemone | Anemone canadensis | 0.90% | 0.3 | 0.09 | PLS lb | |
Wild Columbine | Aquilegia canadensis | 0.30% | 0.4 | 0.03 | PLS lb | |
Common Milkweed | Asclepias syriaca | 1.20% | 0.2 | 0.12 | PLS lb | |
Butterfly Milkweed | Asclepias tuberosa | 1.20% | 0.2 | 0.12 | PLS lb | |
Sky Blue Aster | Symphyotrichum oolentangiense | 0.30% | 0.9 | 0.03 | PLS lb | |
Canada Milkvetch | Astragalus canadensis | 1.80% | 1.1 | 0.18 | PLS lb | |
Frost Aster | Symphyotrichum pilosum | 0.15% | 0.8 | 0.02 | PLS lb | |
Partridge Pea | Chamaecrista fasciculata | 5.40% | 0.5 | 0.54 | PLS lb | |
Lanceleaf Coreopsis | Coreopsis lanceolata | 1.20% | 0.9 | 0.12 | PLS lb | |
White Prairie Clover | Dalea candida | 3.60% | 2.5 | 0.36 | PLS lb | |
Purple Prairie Clover | Dalea purpurea | 4.50% | 3.0 | 0.45 | PLS lb | |
Cream Gentian | Gentiana flavida | 0.30% | 1.5 | 0.03 | PLS lb | |
Prairie Alumroot | Heuchera richardsonii | 0.15% | 3.9 | 0.02 | PLS lb | |
Large-flowered Beardtongue | Penstemon grandiflorus | 0.30% | 0.2 | 0.03 | PLS lb | |
Prairie Cinquefoil | Drymocallis arguta | 0.30% | 2.5 | 0.03 | PLS lb | |
Virginia Mountain Mint | Pycnanthemum virginianum | 0.60% | 4.8 | 0.06 | PLS lb | |
Black-eyed Susan | Rudbeckia hirta | 1.20% | 4.1 | 0.12 | PLS lb | |
Gray Goldenrod | Solidago nemoralis | 0.30% | 3.3 | 0.03 | PLS lb | |
Ohio Spiderwort | Tradescantia ohiensis | 0.90% | 0.3 | 0.09 | PLS lb | |
Hoary Vervain | Verbena stricta | 0.60% | 0.6 | 0.06 | PLS lb | |
Heartleaf Alexanders | Zizia aptera | 0.60% | 0.3 | 0.06 | PLS lb | |
Golden Alexanders | Zizia aurea | 1.80% | 0.7 | 0.18 | PLS lb |
Substitutions may be necessary based on availability at the time of order.
READ OUR REVIEWS
Daniel
Daniel
★★★★★
Natural communities and specifically Nick has been an
excellent and knowledgeable entity to work with on my big project. With the
help of my school, my students, many community partners, and Natural
Communities, we are in the process of restoring an area on a high school campus
to a natural prairie/pond area. Nick has come out to do site visits, he has
recommended various plant species that would work best for us, and he has been
able to get us what we want wholesale. Our site is not an easy project because
we are restricted to only native plants and native seeds and Natural
Communities has excelled in meeting our needs on this. Overall, I am so glad we
ended up working with Natural Communities because they have helped so much.
Ron
Ron
★★★★★
Our company has worked with Nick Fuller since before he
became Chief Ecological Officer for Natural Communities, LLC. His
knowledge of native plants and native seeds is remarkable. Nick was the
original steward of our 4-acre wildflower/wild grass prairie and has served us
as a reliable consultant ever since 2006. His continuing insights have
helped us to maintain and grow a healthy ecosystem.
Kathy
Kathy
★★★★★
I am extremely pleased with the one hour consultation I had
with Nick Fuller regarding our wetland creek. We have invasive plants and
grasses that have taken over our creek bed and we needed guidance on how to
both effectively remove the invasives and restore the area with native
plants suitable for the creek. Nick asked pertinent questions that allowed Nick
to identify plants and shrubs suitable for the area with a timeline for
planting. Nick also provided a detailed outline of the steps needed to remove the
invasives. I highly recommend Nick to anyone seeking help with their native
plant garden or to anyone interested in growing a native plant garden.
Shane
Shane
★★★★★
Spoke to owner in depth regarding a couple of different
projects I’m working on- very knowledgeable and professional. I plan on
purchasing seed for my projects through Natural Communities and will follow up
in the future if necessary. Highly recommend for native/natural projects!