Wet Prairie Native Seed Mix Specifications
Seeding Rate: 6.06 lb/acre (126.3 seeds/square foot)
| Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||
|
Grasses Canada Wild Rye |
Elymus canadensis | 16.50% | 1.9 | 1.000 PLS lb | |||||||||
| Virginia Wild Rye | Elymus virginicus | 39.61% | 3.7 | 2.400 PLS lb | |||||||||
| Fowl Manna Grass | Glyceria striata | 0.77% | 2.8 | 0.047 PLS lb | |||||||||
| Rice Cut Grass | Leersia oryzoides | 1.03% | 0.8 | 0.063 PLS lb | |||||||||
| Fowl Bluegrass | Poa palustris | 1.03% | 3.0 | 0.063 PLS lb | |||||||||
| Prairie Cord Grass | Spartina pectinata | 1.03% | 0.2 | 0.063 PLS lb | |||||||||
| Prairie Dropseed | Sporobolus heterolepis | 0.72% | 0.3 | 0.044 PLS lb | |||||||||
|
Sedges & Rushes Bottlebrush Sedge |
Carex comosa | 2.06% | 1.4 | 0.125 PLS lb | |||||||||
| Porcupine Sedge | Carex hystericina | 3.09% | 2.1 | 0.188 PLS lb | |||||||||
| Pointed-broom Sedge | Carex scoparia | 2.15% | 4.0 | 0.130 PLS lb | |||||||||
| Common Fox Sedge | Carex stipata | 0.77% | 0.6 | 0.047 PLS lb | |||||||||
| Brown Fox Sedge | Carex vulpinoidea | 1.49% | 3.3 | 0.090 PLS lb | |||||||||
| Dark Green Bulrush | Scirpus atrovirens | 2.06% | 21.1 | 0.125 PLS lb | |||||||||
| Woolgrass | Scirpus cyperinus | 1.03% | 39.0 | 0.063 PLS lb | |||||||||
| Softstem Bulrush | Schoenoplectus tabernaemontani | 2.06% | 1.4 | 0.125 PLS lb | |||||||||
|
Forbs Canada Anemone |
Anemone canadensis | 0.52% | 0.1 | 0.031 PLS lb | |||||||||
| Angelica | Angelica atropurpurea | 2.06% | 0.2 | 0.125 PLS lb | |||||||||
| Swamp Milkweed | Asclepias incarnata | 1.55% | 0.2 | 0.094 PLS lb | |||||||||
| New England Aster | Symphyotrichum novae-angliae | 0.52% | 0.8 | 0.031 PLS lb | |||||||||
| Showy Tick Trefoil | Desmodium canadense | 0.99% | 0.1 | 0.060 PLS lb | |||||||||
| Joe Pye Weed | Eutrochium maculatum | 0.66% | 1.4 | 0.040 PLS lb | |||||||||
| Boneset | Eupatorium perfoliatum | 1.03% | 3.7 | 0.063 PLS lb | |||||||||
| Sneezeweed | Helenium autumnale | 2.06% | 6.0 | 0.125 PLS lb | |||||||||
| Ox-eye Sunflower | Heliopsis helianthoides | 1.03% | 0.1 | 0.063 PLS lb | |||||||||
| Great St. John's Wort | Hypericum ascyron | 1.03% | 4.4 | 0.063 PLS lb | |||||||||
| Prairie Blazing Star | Liatris pycnostachya | 1.55% | 0.4 | 0.094 PLS lb | |||||||||
| Marsh Blazing Star | Liatris spicata | 0.12% | 0.0 | 0.008 PLS lb | |||||||||
| Great Blue Lobelia | Lobelia siphilitica | 0.52% | 5.7 | 0.031 PLS lb | |||||||||
| Obedient Plant | Physostegia virginiana | 0.99% | 0.2 | 0.060 PLS lb | |||||||||
| Virginia Mountain Mint | Pycnanthemum virginianum | 0.77% | 3.8 | 0.047 PLS lb | |||||||||
| Black-eyed Susan | Rudbeckia hirta | 0.17% | 0.3 | 0.010 PLS lb | |||||||||
| Prairie Dock | Silphium terebinthinaceum | 0.66% | 0.0 | 0.040 PLS lb | |||||||||
| Stiff Goldenrod | Solidago rigida | 2.06% | 1.9 | 0.125 PLS lb | |||||||||
| Purple Meadow Rue | Thalictrum dasycarpum | 1.03% | 0.3 | 0.063 PLS lb | |||||||||
| Common Ironweed | Vernonia fasciculata | 1.32% | 0.7 | 0.080 PLS lb | |||||||||
| Blue Vervain | Verbena hastata | 2.06% | 4.3 | 0.125 PLS lb | |||||||||
| Culver's Root | Veronicastrum virginicum | 0.33% | 5.9 | 0.020 PLS lb | |||||||||
| Golden Alexanders | Zizia aurea | 1.55% | 0.4 | 0.094 PLS lb | |||||||||
Substitutions may be necessary based on availability at the time of order.
READ OUR REVIEWS
Daniel
Daniel
★★★★★
Natural communities and specifically Nick has been an
excellent and knowledgeable entity to work with on my big project. With the
help of my school, my students, many community partners, and Natural
Communities, we are in the process of restoring an area on a high school campus
to a natural prairie/pond area. Nick has come out to do site visits, he has
recommended various plant species that would work best for us, and he has been
able to get us what we want wholesale. Our site is not an easy project because
we are restricted to only native plants and native seeds and Natural
Communities has excelled in meeting our needs on this. Overall, I am so glad we
ended up working with Natural Communities because they have helped so much.
Ron
Ron
★★★★★
Our company has worked with Nick Fuller since before he
became Chief Ecological Officer for Natural Communities, LLC. His
knowledge of native plants and native seeds is remarkable. Nick was the
original steward of our 4-acre wildflower/wild grass prairie and has served us
as a reliable consultant ever since 2006. His continuing insights have
helped us to maintain and grow a healthy ecosystem.
Kathy
Kathy
★★★★★
I am extremely pleased with the one hour consultation I had
with Nick Fuller regarding our wetland creek. We have invasive plants and
grasses that have taken over our creek bed and we needed guidance on how to
both effectively remove the invasives and restore the area with native
plants suitable for the creek. Nick asked pertinent questions that allowed Nick
to identify plants and shrubs suitable for the area with a timeline for
planting. Nick also provided a detailed outline of the steps needed to remove the
invasives. I highly recommend Nick to anyone seeking help with their native
plant garden or to anyone interested in growing a native plant garden.
Shane
Shane
★★★★★
Spoke to owner in depth regarding a couple of different
projects I’m working on- very knowledgeable and professional. I plan on
purchasing seed for my projects through Natural Communities and will follow up
in the future if necessary. Highly recommend for native/natural projects!