Pollinator Flowers Enhancement Seed Mix Specifications
Seeding Rate: 6.14 lb/acre (126.3 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | ||
Forbs | ||||||
Anise Hyssop | Agastache foeniculum | 3.68% | 3.3 | 0.083 | PLS lb | |
Nodding Onion | Allium cernuum | 4.03% | 032 | 0.091 | PLS lb | |
Butterfly Milkweed | Asclepias tuberosa | 2.30% | 0.1 | 0.052 | PLS lb | |
Sky Blue Aster | Symphyotrichum oolentangiense | 1.15% | 0.9 | 0.026 | PLS lb | |
Canada Milkvetch | Astragalus canadensis | 4.60% | 0.8 | 0.104 | PLS lb | |
Smooth Blue Aster | Symphyotrichum laeve | 2.30% | 1.3 | 0.052 | PLS lb | |
White Wild Indigo | Baptisia alba | 2.30% | 0.0 | 0.052 | PLS lb | |
Partridge Pea | Chamaecrista fasciculata | 9.20% | 0.02 | 0.207 | PLS lb | |
White Prairie Clover | Dalea candida | 3.45% | 0.7 | 0.078 | PLS lb | |
Purple Prairie Clover | Dalea purpurea | 7.48% | 1.3 | 0.168 | PLS lb | |
Purple Coneflower | Echinacea purpurea | 9.20% | 0.6 | 0.207 | PLS lb | |
Rattlesnake Master | Eryngium yuccifolium | 4.03% | 0.3 | 0.091 | PLS lb | |
Cream Gentian | Lespedeza capitata | 2.30% | 0.2 | 0.052 | PLS lb | |
Meadow Blazing Star | Liatris ligulistylis | 1.47% | 0.1 | 0.033 | PLS lb | |
Prairie Blazing Star | Liatris pycnostachya | 3.45% | 0.4 | 0.078 | PLS lb | |
Wild Bergamot | Monarda fistulosa | 3.45% | 2.4 | 0.078 | PLS lb | |
Wild Quinine | Parthenium integrifolium | 9.20% | 0.6 | 0.207 | PLS lb | |
Foxglove Beardtongue | Penstemon digitalis | 3.68% | 4.8 | 0.083 | PLS lb | |
Prairie Cinquefoil | Drymocallis arguta |
1.84 |
4.2 | 0.041 | PLS lb | |
Virginia Mountain Mint | Pycnanthemum virginianum | 0.58% | 1.3 | 0.013 | PLS lb | |
Black-eyed Susan | Rudbeckia hirta | 9.20% | 8.4 | 0.207 | PLS lb | |
Stiff Goldenrod | Solidago rigida | 4.60% | 1.9 | 0.104 | PLS lb | |
Ohio Spiderwort | Tradescantia ohiensis | 1.73% | 0.1 | 0.039 | PLS lb | |
Culver's Root | Veronicastrum virginicum | 0.74% | 5.9 | 0.017 | PLS lb | |
Golden Alexanders | Zizia aurea | 2.30% | 0.3 | 0.052 | PLS lb |
Substitutions may be necessary based on availability at the time of order.