Emergent Wetland Native Seed Mix
Emergent Wetland Native Seed Mix
The Emergent Wetland Mix is designed to be planted along the edge of standing water and where standing water remains most of the year, but can occasionally be a mudflat. The mix is specifically designed to contain balanced amounts of species that will thrive in the emergent zone as well as saturated soils. Species may begin to populate in up to 6 inches of water once they are established. Emergent wetlands are typically not as diverse as other community types, but the plants that do grow there need to thrive. This mix is the perfect balance of just enough diversity and ecologist selected species and amounts to thrive in tough wet conditions.
Plus this mix attracts shorebirds, pollinators, such as butterflies including the monarch, hummingbirds, and many more wildlife species.
This mix is designed to contain 68% sedge, grass, and rush species and 32% forb species by seed count to thrive in wetland soils!
*This seed mix includes 27 species including 4 native grasses, 11 sedge and rush species, and 12 native flowers.
Use this as your base and add diversity by supplementing with plants.
- Apply for a wholesale account to receive your wholesale discount.
- Please Specify Any Mixing Instructions Upon Order
- Requires Cold Moist Stratification
- Full Sun To Part Sun
- Wet to Dry-Mesic Soils
- Don't forget the cover crop.
*Provided as Pure Live Seed
*All mixes may vary in % composition and species composition based upon availability.
All seed sales are final and can not be returned because they are custom mixed at the time of purchase.
Seed
Shipping & Care
Shipping & Care
Seed ships all year and typically ships witin a week of an order being placed.
We have attempted to put together some basic information regarding native seed installation, establishment, and maintenance. We hope you find it helpful. If you need further assistance on native seed establishment, please schedule a free consolation call here.
Consultation Services
Ecosystem Restoration Considerations
Native Seed Establishment Best Management Practices
Native Seed Stratification Best Management Practices
Emergent Wetland Native Seed Mix Specifications
Seeding Rate: 5.73 lb/acre (140.1 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||||||||
Grasses | |||||||||||||||||||
Bluejoint Grass | Calamagrostis canadensis | 0.55% | 3.2 | 0.031 PLS lb | |||||||||||||||
Virginia Wild Rye | Elymus virginicus | 43.64% | 3.9 | 2.500 PLS lb | |||||||||||||||
Fowl Manna Grass | Glyceria striata | 2.18% | 7.3 | 0.125 PLS lb | |||||||||||||||
Rice Cut Grass | Leersia oryzoides | 3.27% | 2.3 | 0.188 PLS lb | |||||||||||||||
Sedges & Rushes | |||||||||||||||||||
Bottlebrush Sedge | Carex comosa | 3.27% | 2.1 | 0.188 PLS lb | |||||||||||||||
Porcupine Sedge | Carex hystericina | 3.27% | 2.1 | 0.188 PLS lb | |||||||||||||||
Lake Sedge | Carex lacustris | 0.33% | 0.1 | 0.019 PLS lb | |||||||||||||||
Brown Fox Sedge | Carex vulpinoidea | 3.27% | 6.9 | 0.188 PLS lb | |||||||||||||||
Bald Spikerush | Eleocharis erythropoda | 0.35% | 0.6 | 0.020 PLS lb | |||||||||||||||
Common Spikerush | Eleocharis palustris | 0.35% | 0.4 | 0.020 PLS lb | |||||||||||||||
Common Rush | Juncus effusus | 1.09% | 23.0 | 0.063 PLS lb | |||||||||||||||
Dark Green Bulrush | Scirpus atrovirens | 2.18% | 21.1 | 0.125 PLS lb | |||||||||||||||
Woolgrass | Scirpus cyperinus | 0.55% | 19.5 | 0.031 PLS lb | |||||||||||||||
River Bulrush | Bolboschoenus fluviatilis | 3.27% | 0.3 | 0.188 PLS lb | |||||||||||||||
Softstem Bulrush | Schoenoplectus tabernaemontani | 3.27% | 2.1 | 0.188 PLS lb | |||||||||||||||
Forbs | |||||||||||||||||||
Sweet Flag | Acorus americanus | 3.27% | 0.5 | 0.188 PLS lb | |||||||||||||||
Water Plantain | Alisma subcordatum | 3.27% | 4.1 | 0.188 PLS lb | |||||||||||||||
Angelica | Angelica atropurpurea | 4.36% | 0.5 | 0.250 PLS lb | |||||||||||||||
Swamp Milkweed | Asclepias incarnata | 2.18% | 0.2 | 0.125 PLS lb | |||||||||||||||
Joe Pye Weed | Eutrochium maculatum | 1.09% | 2.2 | 0.063 PLS lb | |||||||||||||||
Boneset | Eupatorium perfoliatum | 1.09% | 3.7 | 0.063 PLS lb | |||||||||||||||
Sneezeweed | Helenium autumnale | 1.75% | 4.8 | 0.100 PLS lb | |||||||||||||||
Great Blue Lobelia | Lobelia siphilitica | 0.44% | 4.6 | 0.025 PLS lb | |||||||||||||||
Monkey Flower | Mimulus ringens | 0.35% | 16.9 | 0.020 PLS lb | |||||||||||||||
Common Arrowhead | Sagittaria latifolia | 1.09% | 1.4 | 0.063 PLS lb | |||||||||||||||
Giant Bur Reed | Sparganium eurycarpum | 6.98% | 0.1 | 0.400 PLS lb | |||||||||||||||
Blue Vervain | Verbena hastata | 3.27% | 6.4 | 0.188 PLS lb |
Substitutions may be necessary based on availability at the time of order.
Questions & Answers
Have a Question?
Be the first to ask a question about this.