Mesic Short Prairie Native Seed Packet
Mesic Short Prairie Native Seed Packet
A mix of diverse, short-stature native grasses and wildflowers featuring a broad spectrum of hues and blooming periods! Most of the plants will reach four feet or less, making it ideal for areas where towering grasses aren't welcome. With the shorter grasses, the flowers will 'pop' like a bouquet in the grass! Once established, this wildflower community will flaunt a varied set of colors, from early spring to late fall, providing a unique home for birds, butterflies, moths and other pollinators.
It's an economical and ecologically friendly way to ensure a biodiverse landscape that can be appreciated for years to come! Plus, you can feel good about stopping those pesky weeds from taking over.
This mix has 65% forb by seed count so you can attract those wonderful butterflies, bees, and pollinators! It also contains 5% sedges and rushes and 30% grasses.
*This seed mix contains 31 species including 26 species of wildflowers, 3 species of grasses, and 2 species of sedge.
We strongly recommend adding the native rye cover crop with this mix to help compete against weeds, but the mix will be taller for a few years until the permanent seed matrix develops. We did not include it in the mix to allow the customer to customize; keep grasses as short as possible or add for better/easier establishment. Click here for the recommended rye mix, which can be purchased separately.
Use this as your base and add diversity in future years by adding species through seed or plugs.
- Please Specify Any Mixing Instructions Upon Order
- Requires Cold Moist Stratification
- Full Sun To Part Sun
- Normal to Dry Soils
- Don't forget the cover crop.
*Provided as Pure Live Seed
*All mixes may vary in % composition and species composition based upon availability.
All seed sales are final and can not be returned because they are custom mixed at the time of purchase.
Seed
Shipping & Care
Shipping & Care
Seed ships all year and typically ships witin a week of an order being placed.
We have attempted to put together some basic information regarding native seed installation, establishment, and maintenance. We hope you find it helpful. If you need further assistance on native seed establishment, please schedule a free consolation call here.
Consultation Services
Ecosystem Restoration Considerations
Native Seed Establishment Best Management Practices
Native Seed Stratification Best Management Practices
Mesic Short Prairie Native Seed Packet Specifications
1,000 ft2 packets @ 3.20 ounces/packet.
Seeding Rate: 8.14 lb/acre (66 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||
Grasses | |||||||||||
Sideoats Grama | Bouteloua curtipendula | 30.72% | 5.5 | 1.536 PLS lb | |||||||
Little Bluestem | Schizachyrium scoparium | 30.72% | 13.8 | 1.536 PLS lb | |||||||
Prairie Dropseed | Sporobolus heterolepis | 1.54% | 0.7 | 0.077 PLS lb | |||||||
Sedges & Rushes | |||||||||||
Plains Oval Sedge | Carex brevior | 2.69% | 2.3 | 0.134 PLS lb | |||||||
Troublesome Sedge | Carex molesta | 0.96% | 0.7 | 0.048 PLS lb | |||||||
Forbs | |||||||||||
Anise Hyssop | Agastache foeniculum | 1.23% | 3.3 | 0.061 PLS lb | |||||||
Nodding Onion | Allium cernuum | 1.34% | 0.3 | 0.067 PLS lb | |||||||
Butterfly Milkweed | Asclepias tuberosa | 0.77% | 0.1 | 0.038 PLS lb | |||||||
Sky Blue Aster | Symphyotrichum oolentangiense | 0.38% | 0.9 | 0.019 PLS lb | |||||||
Smooth Blue Aster | Symphyotrichum laeve | 0.77% | 1.3 | 0.038 PLS lb | |||||||
Canada Milkvetch | Astragalus canadensis | 1.54% | 0.8 | 0.077 PLS lb | |||||||
White Wild Indigo | Baptisia alba | 0.77% | 0.0 | 0.038 PLS lb | |||||||
Partridge Pea | Chamaecrista fasciculata | 3.07% | 0.2 | 0.154 PLS lb | |||||||
White Prairie Clover | Dalea candida | 1.15% | 0.7 | 0.058 PLS lb | |||||||
Purple Prairie Clover | Dalea purpurea | 2.50% | 1.3 | 0.125 PLS lb | |||||||
Purple Coneflower | Echinacea purpurea | 3.07% | 0.6 | 0.154 PLS lb | |||||||
Rattlesnake Master | Eryngium yuccifolium | 1.34% | 0.3 | 0.067 PLS lb | |||||||
Cream Gentian | Gentiana flavida | 0.58% | 2.4 | 0.029 PLS lb | |||||||
Round-headed Bush Clover | Lespedeza capitata | 0.77% | 0.2 | 0.038 PLS lb | |||||||
Prairie Blazing Star | Liatris pycnostachya | 1.15% | 0.4 | 0.058 PLS lb | |||||||
Meadow Blazing Star | Liatris ligulistylis | 0.49% | 0.1 | 0.025 PLS lb | |||||||
Wild Bergamot | Monarda fistulosa | 1.15% | 2.4 | 0.058 PLS lb | |||||||
Wild Quinine | Parthenium integrifolium | 3.07% | 0.6 | 0.154 PLS lb | |||||||
Foxglove Beardtongue | Penstemon digitalis | 1.23% | 4.8 | 0.061 PLS lb | |||||||
Prairie Cinquefoil | Drymocallis arguta | 0.61% | 4.2 | 0.031 PLS lb | |||||||
Virginia Mountain Mint | Pycnanthemum virginianum | 0.19% | 1.3 | 0.010 PLS lb | |||||||
Black-eyed Susan | Rudbeckia hirta | 3.07% | 8.4 | 0.154 PLS lb | |||||||
Stiff Goldenrod | Solidago rigida | 1.54% | 1.9 | 0.077 PLS lb | |||||||
Ohio Spiderwort | Tradescantia ohiensis | 0.58% | 0.1 | 0.029 PLS lb | |||||||
Culver's Root | Veronicastrum virginicum | 0.25% | 5.9 | 0.012 PLS lb | |||||||
Golden Alexanders | Zizia aurea | 0.77% | 0.3 | 0.038 PLS lb |
Substitutions may be necessary based on availability at the time of order.
Questions & Answers
Have a Question?
Be the first to ask a question about this.