Mesic Tallgrass Prairie Native Seed Packet
Mesic Tallgrass Prairie Native Seed Packet
This native seed mix contains an impressive array of grasses and wildflowers, featuring a stunning selection of colorful species and varied blooming times. Perfect for creating pollinator habitat, this mix also has two species of milkweed to welcome monarch butterflies! It boasts an impressive 61% of forbs by and 31 species of native flowers, just waiting to attract a plethora of bees, butterflies, and other pollinators! Adaptable to a range of soil conditions from slightly wet to slightly dry, this mix will bring beauty and vibrancy to your living space!
*This seed mix contains 40 species including 31 species of wildflowers, 7 species of grasses, and 2 species of sedge.
This mix has 61% forb, 5% sedges and rushes, and 30% grasses by seed count.
Use this as your base and add diversity in future years by adding species through seed or plugs.
- Seed comes pre-mixed for your convenience
- Requires Cold Moist Stratification
- Full Sun To Part Sun
- Slightly Wet, Normal, & Dry Soils
- Don't forget the cover crop.
*Provided as Pure Live Seed
*All mixes may vary in % composition and species composition based upon availability.
All seed sales are final and can not be returned because they are custom mixed at the time of purchase.
Seed
Shipping & Care
Shipping & Care
Seed ships all year and typically ships witin a week of an order being placed.
We have attempted to put together some basic information regarding native seed installation, establishment, and maintenance. We hope you find it helpful. If you need further assistance on native seed establishment, please schedule a free consolation call here.
Consultation Services
Ecosystem Restoration Considerations
Native Seed Establishment Best Management Practices
Native Seed Stratification Best Management Practices
Mesic Tallgrass Prairie Native Seed Packet Specifications
Seeding Rate: 11.48 lb/acre (77.3 seeds/square foot)
1,000 ft2 @ 4.00 ounces/packet.
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||
Grasses | |||||||||||
Big Bluestem | Andropogon gerardii | 4.36% | 1.8 | 0.27 PLS lb | |||||||
Sideoats Grama | Bouteloua curtipendula | 27.23% | 6.9 | 1.70 PLS lb | |||||||
Canada Wild Rye | Elymus canadensis | 8.71% | 1.9 | 0.54 PLS lb | |||||||
Switchgrass | Panicum virgatum | 7.08% | 4.2 | 0.44 PLS lb | |||||||
Little Bluestem | Schizachyrium scoparium | 16.34% | 10.3 | 1.02 PLS lb | |||||||
Indiangrass | Sorghastrum nutans | 5.45% | 2.8 | 0.34 PLS lb | |||||||
Prairie Dropseed | Sporobolus heterolepis | 0.54% | 0.4 | 0.03 PLS lb | |||||||
Sedges & Rushes | |||||||||||
Plains Oval Sedge | Carex brevior | 1.39% | 1.7 | 0.09 PLS lb | |||||||
Troublesome Sedge | Carex molesta | 0.54% | 0.6 | 0.03 PLS lb | |||||||
Forbs | |||||||||||
Anise Hyssop | Agastache foeniculum | 1.09% | 4.1 | 0.07 PLS lb | |||||||
Swamp Milkweed | Asclepias incarnata | 0.82% | 0.2 | 0.05 PLS lb | |||||||
Common Milkweed | Asclepias syriaca | 0.09% | 0.0 | 0.01 PLS lb | |||||||
Smooth Blue Aster | Symphyotrichum laeve | 0.27% | 0.6 | 0.02 PLS lb | |||||||
New England Aster | Symphyotrichum novae-angliae | 0.27% | 0.8 | 0.02 PLS lb | |||||||
Canada Milkvetch | Astragalus canadensis | 0.70% | 0.5 | 0.04 PLS lb | |||||||
White Wild Indigo | Baptisia alba | 0.54% | 0.0 | 0.03 PLS lb | |||||||
Partridge Pea | Chamaecrista fasciculata | 2.79% | 0.3 | 0.17 PLS lb | |||||||
Tall Coreopsis | Coreopsis tripteris | 0.54% | 0.3 | 0.03 PLS lb | |||||||
White Prairie Clover | Dalea candida | 0.70% | 0.6 | 0.04 PLS lb | |||||||
Purple Prairie Clover | Dalea purpurea | 1.39% | 1.1 | 0.09 PLS lb | |||||||
Showy Tick Trefoil | Desmodium canadense | 0.70% | 0.2 | 0.04 PLS lb | |||||||
Purple Coneflower | Echinacea purpurea | 2.09% | 0.6 | 0.13 PLS lb | |||||||
Rattlesnake Master | Eryngium yuccifolium | 0.54% | 0.2 | 0.03 PLS lb | |||||||
Cream Gentian | Gentiana flavida | 0.27% | 1.6 | 0.02 PLS lb | |||||||
Ox-eye Sunflower | Heliopsis helianthoides | 3.27% | 0.9 | 0.20 PLS lb | |||||||
Rough Blazing Star | Liatris aspera | 0.27% | 0.2 | 0.02 PLS lb | |||||||
Prairie Blazing Star | Liatris pycnostachya | 0.54% | 0.3 | 0.03 PLS lb | |||||||
Wild Bergamot | Monarda fistulosa | 0.54% | 1.6 | 0.03 PLS lb | |||||||
Wild Quinine | Parthenium integrifolium | 1.39% | 0.4 | 0.09 PLS lb | |||||||
Foxglove Beardtongue | Penstemon digitalis | 0.82% | 4.5 | 0.05 PLS lb | |||||||
Yellow Coneflower | Ratibida pinnata | 0.82% | 1.0 | 0.05 PLS lb | |||||||
Sweet Black-eyed Susan | Rudbeckia subtomentosa | 0.05% | 0.1 | 0.00 PLS lb | |||||||
Black-eyed Susan | Rudbeckia hirta | 3.27% | 12.7 | 0.20 PLS lb | |||||||
Rosinweed | Silphium integrifolium | 0.54% | 0.0 | 0.03 PLS lb | |||||||
Stiff Goldenrod | Solidago rigida | 0.70% | 1.2 | 0.04 PLS lb | |||||||
Purple Meadow Rue | Thalictrum dasycarpum | 0.35% | 0.2 | 0.02 PLS lb | |||||||
Ohio Spiderwort | Tradescantia ohiensis | 0.35% | 0.1 | 0.02 PLS lb | |||||||
Blue Vervain | Verbena hastata | 1.63% | 6.4 | 0.10 PLS lb | |||||||
Culver's Root | Veronicastrum virginicum | 0.17% | 5.9 | 0.01 PLS lb | |||||||
Golden Alexanders | Zizia aurea | 0.82% | 0.4 | 0.05 PLS lb |
Substitutions may be necessary based on availability at the time of order.
Questions & Answers
Have a Question?
-
Is it too late in the year for me to plant Mesic Shortgrass native seed? I live in Wadsworth, IL, just south of the Wisconsin border in Lake County. And roughly how much seed would I need for an approx 100' x 100' area? The plot is part of my back yard that I've left uncut for around 6 years, but have done prescribed burns on every couple years.
Hello! Typically earlier in the season would be more optimal, but I still believe you are in the very good time period to install seed. Native sedges and flowers need cold moist stratification to germinate. We will still have cool mornings and nights and you still will get that for those to germinate. We are also having a pretty decent rainy spring which is also in your favor. 100x100 ft is 10,000 square feet so 2 x 5,000 square foot seed packets mix would be absolutely perfect for that.
https://naturalcommunities.net/products/mesic-short-prairie-native-seed-mix-packet?variant=47596225691879
If you have any more questions please feel to reach out at wholesale@naturalcommunities.net