Mesic Tallgrass Prairie Native Seed Mix
Mesic Tallgrass Prairie Native Seed Mix
This native seed mix contains a diverse assortment of native prairie grasses and wildflowers featuring a broad palette of colorful species and flowering time. This includes many key species for pollinator habitat and 2 species of milkweed for monarch butterflies. This mix will perform in a broad spectrum of soil moisture as well from slightly wet, normal, to slightly dry. This mix has 61% forb and 31 species of native flowers so you can attract those wonderful butterflies, bees, and pollinators!
*This seed mix contains 40 species including 31 species of wildflowers, 7 species of grasses, and 2 species of sedge.
Use this as your base and add diversity in future years by adding species through seed or plugs.
- Apply for a wholesale account to receive your wholesale discount.
- Please Specify Any Mixing Instructions Upon Order
- Requires Cold Moist Stratification
- Full Sun To Part Sun
- Slightly Wet, Normal, & Dry Soils
- Don't forget the cover crop.
*Provided as Pure Live Seed
*All mixes may vary in % composition and species composition based upon availability.
All seed sales are final and can not be returned because they are custom mixed at the time of purchase.
Seed
Shipping & Care
Shipping & Care
Seed ships all year and typically ships witin a week of an order being placed.
We have attempted to put together some basic information regarding native seed installation, establishment, and maintenance. We hope you find it helpful. If you need further assistance on native seed establishment, please schedule a free consolation call here.
Consultation Services
Ecosystem Restoration Considerations
Native Seed Establishment Best Management Practices
Native Seed Stratification Best Management Practices
Mesic Tallgrass Prairie Native Seed Mix Specifications
Seeding Rate: 11.48 lb/acre (77.1 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||||||||
Grasses | |||||||||||||||||||
Big Bluestem | Andropogon gerardii | 4.36% | 1.8 | 0.50 PLS lb | |||||||||||||||
Sideoats Grama | Bouteloua curtipendula | 27.23% | 6.9 | 3.13 PLS lb | |||||||||||||||
Canada Wild Rye | Elymus canadensis | 8.71% | 1.9 | 1.00 PLS lb | |||||||||||||||
Switchgrass | Panicum virgatum | 7.08% | 4.2 | 0.81 PLS lb | |||||||||||||||
Little Bluestem | Schizachyrium scoparium | 16.34% | 10.3 | 1.88 PLS lb | |||||||||||||||
Indiangrass | Sorghastrum nutans | 5.45% | 2.8 | 0.63 PLS lb | |||||||||||||||
Prairie Dropseed | Sporobolus heterolepis | 0.54% | 0.4 | 0.06 PLS lb | |||||||||||||||
Sedges & Rushes | |||||||||||||||||||
Plains Oval Sedge | Carex brevior | 1.39% | 1.7 | 0.16 PLS lb | |||||||||||||||
Bicknell's Sedge | Carex bicknellii | 0.54% | 0.4 | 0.06 PLS lb | |||||||||||||||
Forbs | |||||||||||||||||||
Anise Hyssop | Agastache foeniculum | 1.09% | 4.1 | 0.13 PLS lb | |||||||||||||||
Swamp Milkweed | Asclepias incarnata | 0.82% | 0.2 | 0.09 PLS lb | |||||||||||||||
Common Milkweed | Asclepias syriaca | 0.09% | 0.0 | 0.01 PLS lb | |||||||||||||||
Smooth Blue Aster | Symphyotrichum laeve | 0.27% | 0.6 | 0.03 PLS lb | |||||||||||||||
New England Aster | Symphyotrichum novae-angliae | 0.27% | 0.8 | 0.03 PLS lb | |||||||||||||||
Canada Milkvetch | Astragalus canadensis | 0.70% | 0.5 | 0.08 PLS lb | |||||||||||||||
White Wild Indigo | Baptisia alba | 0.54% | 0.0 | 0.06 PLS lb | |||||||||||||||
Partridge Pea | Chamaecrista fasciculata | 2.79% | 0.3 | 0.32 PLS lb | |||||||||||||||
Tall Coreopsis | Coreopsis tripteris | 0.54% | 0.3 | 0.06 PLS lb | |||||||||||||||
White Prairie Clover | Dalea candida | 0.70% | 0.6 | 0.08 PLS lb | |||||||||||||||
Purple Prairie Clover | Dalea purpurea | 1.39% | 1.1 | 0.16 PLS lb | |||||||||||||||
Showy Tick Trefoil | Desmodium canadense | 0.70% | 0.2 | 0.08 PLS lb | |||||||||||||||
Purple Coneflower | Echinacea purpurea | 2.09% | 0.6 | 0.24 PLS lb | |||||||||||||||
Rattlesnake Master | Eryngium yuccifolium | 0.54% | 0.2 | 0.06 PLS lb | |||||||||||||||
Cream Gentian | Gentiana flavida | 0.27% | 1.6 | 0.03 PLS lb | |||||||||||||||
Ox-eye Sunflower | Heliopsis helianthoides | 3.27% | 0.9 | 0.38 PLS lb | |||||||||||||||
Rough Blazing Star | Liatris aspera | 0.27% | 0.2 | 0.03 PLS lb | |||||||||||||||
Prairie Blazing Star | Liatris pycnostachya | 0.54% | 0.3 | 0.06 PLS lb | |||||||||||||||
Wild Bergamot | Monarda fistulosa | 0.54% | 1.6 | 0.06 PLS lb | |||||||||||||||
Wild Quinine | Parthenium integrifolium | 1.39% | 0.4 | 0.16 PLS lb | |||||||||||||||
Foxglove Beardtongue | Penstemon digitalis | 0.82% | 4.5 | 0.09 PLS lb | |||||||||||||||
Yellow Coneflower | Ratibida pinnata | 0.82% | 1.0 | 0.09 PLS lb | |||||||||||||||
Sweet Black-eyed Susan | Rudbeckia subtomentosa | 0.05% | 0.1 | 0.01 PLS lb | |||||||||||||||
Black-eyed Susan | Rudbeckia hirta | 3.27% | 12.7 | 0.38 PLS lb | |||||||||||||||
Compass Plant | Silphium laciniatum | 0.54% | 0.0 | 0.06 PLS lb | |||||||||||||||
Stiff Goldenrod | Solidago rigida | 0.70% | 1.2 | 0.08 PLS lb | |||||||||||||||
Purple Meadow Rue | Thalictrum dasycarpum | 0.35% | 0.2 | 0.04 PLS lb | |||||||||||||||
Ohio Spiderwort | Tradescantia ohiensis | 0.35% | 0.1 | 0.04 PLS lb | |||||||||||||||
Blue Vervain | Verbena hastata | 1.63% | 6.4 | 0.19 PLS lb | |||||||||||||||
Culver's Root | Veronicastrum virginicum | 0.17% | 5.9 | 0.02 PLS lb | |||||||||||||||
Golden Alexanders | Zizia aurea | 0.82% | 0.4 | 0.09 PLS lb |
Substitutions may be necessary based on availability at the time of order.
Questions & Answers
Have a Question?
-
Hello! I have been working on a 5 acre restoration project for several years. I have a dry mesic berm that is in its 3rd year. The invasives have been replaced by Nimblweed, Burnweed, Virginia Stickseed, Deer tongue grass, Bergamot and Clearweed naturally. The now cover the area. Now I need to seed. I am planning tall grassrs and sedge with some flowering species. Should I address the nimbleweed first, or can I open areas of thatch for seeding and expect diverse native seeds to be able to compete next year? Michigan..southwest...I wish to plant for stratification.
Hey Debbie! I would suggest setting up a free consultation call with us. I think we can be of much more help if we can have a conversation. You can set that free ecological consultation call up here.
I believe if we had a chance to talk, we could give you a solid strategy to meet your goals. If you have any questions in the meantime pleas email us at wholesale@naturalcommunities.net. Thanks!