Wet Prairie Native Seed Mix
Wet Prairie Native Seed Mix
This mix is designed specifically for the wet prairie zone of a natural area, that halfway transition between wet and normal soil wetness. This mix is better applied in larger transitional areas with relatively steady water tables that tend to be squishy in the spring and tend to slightly dry out mid-summer then wet again in the fall. A lot of diversity can be found within these wet prairie transitional areas, which is why we jammed 40 species into this precise zone. When trying to maximize diversity, compete against invasive species like reed canary, and meet regulatory performance standards it is worth the investment in a well-designed, diverse mix with higher seed counts to meet your goals.
You may notice some similar species in the Detention Basin, Rain garden, and Bioswale Native Seed Mix, however, it is designed to cover stormwater pulses from urban and suburban runoff that can be fully submerged and then drained to be back to bone dry again within a 24 to 72 hour period. This wet prairie mix, on the other hand, is specifically drilled into that sweet spot just between wetland and upland that typically receives a more consistent hydrology lacking stormwater bounces.
With the diversity this mix provides, it attracts pollinators, such as butterflies including monarch, hummingbirds, and much more wildlife species. It also provides habitat for marsh and shorebirds and many more wetland wildlife species.
This mix is composed of 65% of sedge, grass, and rush species by seed count to compete against reed canary and other wet prairie invasive species, yet has a nice diversity of native wildflower species.
*This seed mix includes 40 species including 7 native grasses, 9 sedge and rush species, and 24 native flowers.
Use this as your base and add diversity by supplementing with plants.
- Apply for a wholesale account to receive your wholesale discount.
- Please Specify Any Mixing Instructions Upon Order
- Requires Cold Moist Stratification
- Full Sun To Part Sun
- Wet to Wet-Mesic Soils
- Don't forget the cover crop.
*Provided as Pure Live Seed
*All mixes may vary in % composition and species composition based upon availability.
All seed sales are final and can not be returned because they are custom mixed at the time of purchase.
Seed
Shipping & Care
Shipping & Care
Seed ships all year and typically ships witin a week of an order being placed.
We have attempted to put together some basic information regarding native seed installation, establishment, and maintenance. We hope you find it helpful. If you need further assistance on native seed establishment, please schedule a free consolation call here.
Consultation Services
Ecosystem Restoration Considerations
Native Seed Establishment Best Management Practices
Native Seed Stratification Best Management Practices
Wet Prairie Native Seed Mix Specifications
Seeding Rate: 6.14 lb/acre (125 seeds/square foot)
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||||||||||
Grasses | |||||||||||||||||||
Canada Wild Rye | Elymus canadensis | 16.29% | 1.9 | 1.000 PLS lb | |||||||||||||||
Virginia Wild Rye | Elymus virginicus | 39.09% | 3.7 | 2.400 PLS lb | |||||||||||||||
Fowl Manna Grass | Glyceria striata | 0.76% | 2.8 | 0.047 PLS lb | |||||||||||||||
Rice Cut Grass | Leersia oryzoides | 1.02% | 0.8 | 0.063 PLS lb | |||||||||||||||
Fowl Bluegrass | Poa palustris | 1.02% | 3.0 | 0.063 PLS lb | |||||||||||||||
Prairie Cord Grass | Spartina pectinata | 1.02% | 0.2 | 0.063 PLS lb | |||||||||||||||
Prairie Dropseed | Sporobolus heterolepis | 0.71% | 0.3 | 0.044 PLS lb | |||||||||||||||
Sedges & Rushes | |||||||||||||||||||
Bottlebrush Sedge | Carex comosa | 2.04% | 1.4 | 0.125 PLS lb | |||||||||||||||
Porcupine Sedge | Carex hystericina | 3.05% | 2.1 | 0.188 PLS lb | |||||||||||||||
Lake Sedge | Carex lacustris | 0.81% | 0.2 | 0.050 PLS lb | |||||||||||||||
Pointed-broom Sedge | Carex scoparia | 1.30% | 2.5 | 0.080 PLS lb | |||||||||||||||
Common Fox Sedge | Carex stipata | 0.76% | 0.6 | 0.047 PLS lb | |||||||||||||||
Brown Fox Sedge | Carex vulpinoidea | 1.47% | 3.3 | 0.090 PLS lb | |||||||||||||||
Dark Green Bulrush | Scirpus atrovirens | 2.04% | 21.1 | 0.125 PLS lb | |||||||||||||||
Woolgrass | Scirpus cyperinus | 1.02% | 39.0 | 0.063 PLS lb | |||||||||||||||
Softstem Bulrush | Schoenoplectus tabernaemontani | 2.04% | 1.4 | 0.125 PLS lb | |||||||||||||||
Forbs | |||||||||||||||||||
Canada Anemone | Anemone canadensis | 0.51% | 0.1 | 0.031 PLS lb | |||||||||||||||
Angelica | Angelica atropurpurea | 2.04% | 0.2 | 0.125 PLS lb | |||||||||||||||
Swamp Milkweed | Asclepias incarnata | 1.53% | 0.2 | 0.094 PLS lb | |||||||||||||||
New England Aster | Symphyotrichum novae-angliae | 0.51% | 0.8 | 0.031 PLS lb | |||||||||||||||
Showy Tick Trefoil | Desmodium canadense | 0.98% | 0.1 | 0.060 PLS lb | |||||||||||||||
Joe Pye Weed | Eutrochium maculatum | 0.65% | 1.4 | 0.040 PLS lb | |||||||||||||||
Boneset | Eupatorium perfoliatum | 1.02% | 3.7 | 0.063 PLS lb | |||||||||||||||
Sneezeweed | Helenium autumnale | 2.04% | 6.0 | 0.125 PLS lb | |||||||||||||||
Ox-eye Sunflower | Heliopsis helianthoides | 1.02% | 0.1 | 0.063 PLS lb | |||||||||||||||
Great St. John's Wort | Hypericum ascyron | 1.02% | 4.4 | 0.063 PLS lb | |||||||||||||||
Prairie Blazing Star | Liatris pycnostachya | 1.53% | 0.4 | 0.094 PLS lb | |||||||||||||||
Marsh Blazing Star | Liatris spicata | 0.12% | 0.0 | 0.008 PLS lb | |||||||||||||||
Great Blue Lobelia | Lobelia siphilitica | 0.51% | 5.7 | 0.031 PLS lb | |||||||||||||||
Obedient Plant | Physostegia virginiana | 0.98% | 0.2 | 0.060 PLS lb | |||||||||||||||
Virginia Mountain Mint | Pycnanthemum virginianum | 0.76% | 3.8 | 0.047 PLS lb | |||||||||||||||
Black-eyed Susan | Rudbeckia hirta | 0.16% | 0.3 | 0.010 PLS lb | |||||||||||||||
Cup Plant | Silphium perfoliatum | 1.30% | 0.0 | 0.080 PLS lb | |||||||||||||||
Prairie Dock | Silphium terebinthinaceum | 0.65% | 0.0 | 0.040 PLS lb | |||||||||||||||
Stiff Goldenrod | Solidago rigida | 2.04% | 1.9 | 0.125 PLS lb | |||||||||||||||
Purple Meadow Rue | Thalictrum dasycarpum | 1.02% | 0.3 | 0.063 PLS lb | |||||||||||||||
Common Ironweed | Vernonia fasciculata | 1.30% | 0.7 | 0.080 PLS lb | |||||||||||||||
Blue Vervain | Verbena hastata | 2.04% | 4.3 | 0.125 PLS lb | |||||||||||||||
Culver's Root | Veronicastrum virginicum | 0.33% | 5.9 | 0.020 PLS lb | |||||||||||||||
Golden Alexanders | Zizia aurea | 1.53% | 0.4 | 0.094 PLS lb |
Substitutions may be necessary based on availability at the time of order.
Questions & Answers
Have a Question?
Be the first to ask a question about this.