Rain Garden / Wet Prairie Native Seed Packet
Rain Garden / Wet Prairie Native Seed Packet
This unique blend has been created for the rain garden and wet prairie environment, the ecotone between wet and dry lands. Perfect for transitional wet zones with seasonally varying moisture, 40 species have been included to maximize diversity and crowd out invasives while meeting performance standards. Invest in this mix with greater seed counts to reap the rewards of a well-designed, diverse landscape.
This mix boasts a multitude of varieties to bring pollinators like monarch butterflies and hummingbirds, as well as marsh and shorebirds into your landscape - and that's not counting the rest of the wildlife it attracts!
This mix of 67% sedge, grass, and rush species competes aggressively with reed canary and other wet prairie invaders while boasting an incredible diversity of native wildflowers!
*This seed mix includes 39 species including 7 native grasses, 9 sedge and rush species, and 23 native flowers.
*Not for sale in New York State or Connecticut
Use this as your base and add diversity by supplementing with plants.
- Seed comes pre-mixed for your convenience
- Requires Cold Moist Stratification
- Full Sun To Part Sun
- Wet to Wet-Mesic Soils
- Don't forget the cover crop.
*Provided as Pure Live Seed
*All mixes may vary in % composition and species composition based upon availability.
All seed sales are final and can not be returned because they are custom mixed at the time of purchase.
Seed
Shipping & Care
Shipping & Care
Seed ships all year and typically ships witin a week of an order being placed.
We have attempted to put together some basic information regarding native seed installation, establishment, and maintenance. We hope you find it helpful. If you need further assistance on native seed establishment, please schedule a free consolation call here.
Consultation Services
Ecosystem Restoration Considerations
Native Seed Establishment Best Management Practices
Native Seed Stratification Best Management Practices
Rain Garden / Wet Prairie Native Seed Packet Specifications
Seeding Rate: 6.14 lb/acre (124.9 seeds/square foot)
1,000 ft2 packets @ 2.40 ounces/packet.
Common Name | Scientific Name | % of Mix | Seeds/ft2 | Total | |||||||
Grasses | |||||||||||
Canada Wild Rye | Elymus canadensis | 16.29% | 1.9 | 0.611 PLS lb | |||||||
Virginia Wild Rye | Elymus virginicus | 39.09% | 3.7 | 1.466 PLS lb | |||||||
Fowl Manna Grass | Glyceria striata | 0.76% | 2.8 | 0.029 PLS lb | |||||||
Rice Cut Grass | Leersia oryzoides | 1.02% | 0.8 | 0.038 PLS lb | |||||||
Fowl Bluegrass | Poa palustris | 1.02% | 3.0 | 0.038 PLS lb | |||||||
Prairie Cord Grass | Spartina pectinata | 1.02% | 0.2 | 0.038 PLS lb | |||||||
Prairie Dropseed | Sporobolus heterolepis | 0.71% | 0.3 | 0.027 PLS lb | |||||||
Sedges & Rushes | |||||||||||
Bottlebrush Sedge | Carex comosa | 2.04% | 1.4 | 0.076 PLS lb | |||||||
Frank's Sedge | Carex frankii | 0.81% | 0.3 | 0.031 PLS lb | |||||||
Porcupine Sedge | Carex hystericina | 3.05% | 2.1 | 0.115 PLS lb | |||||||
Pointed-broom Sedge | Carex scoparia | 1.30% | 2.5 | 0.049 PLS lb | |||||||
Common Fox Sedge | Carex stipata | 0.76% | 0.6 | 0.029 PLS lb | |||||||
Brown Fox Sedge | Carex vulpinoidea | 1.47% | 3.3 | 0.055 PLS lb | |||||||
Dark Green Bulrush | Scirpus atrovirens | 2.04% | 21.1 | 0.076 PLS lb | |||||||
Woolgrass | Scirpus cyperinus | 1.02% | 39.0 | 0.038 PLS lb | |||||||
Softstem Bulrush | Schoenoplectus tabernaemontani | 2.04% | 1.4 | 0.076 PLS lb | |||||||
Forbs | |||||||||||
Canada Anemone | Anemone canadensis | 0.51% | 0.1 | 0.019 PLS lb | |||||||
Swamp Milkweed | Asclepias incarnata | 1.53% | 0.2 | 0.057 PLS lb | |||||||
New England Aster | Symphyotrichum novae-angliae | 0.51% | 0.8 | 0.019 PLS lb | |||||||
Showy Tick Trefoil | Desmodium canadense | 0.98% | 0.1 | 0.037 PLS lb | |||||||
Joe Pye Weed | Eutrochium maculatum | 0.65% | 1.4 | 0.024 PLS lb | |||||||
Boneset | Eupatorium perfoliatum | 1.02% | 3.7 | 0.038 PLS lb | |||||||
Sneezeweed | Helenium autumnale | 2.04% | 6.0 | 0.076 PLS lb | |||||||
Ox-eye Sunflower | Heliopsis helianthoides | 1.02% | 0.1 | 0.038 PLS lb | |||||||
Great St. John's Wort | Hypericum ascyron | 1.02% | 4.4 | 0.038 PLS lb | |||||||
Prairie Blazing Star | Liatris pycnostachya | 1.53% | 0.4 | 0.057 PLS lb | |||||||
Marsh Blazing Star | Liatris spicata | 0.12% | 0.0 | 0.005 PLS lb | |||||||
Great Blue Lobelia | Lobelia siphilitica | 0.51% | 5.7 | 0.019 PLS lb | |||||||
Obedient Plant | Physostegia virginiana | 0.98% | 0.2 | 0.037 PLS lb | |||||||
Virginia Mountain Mint | Pycnanthemum virginianum | 0.76% | 3.8 | 0.029 PLS lb | |||||||
Black-eyed Susan | Rudbeckia hirta | 0.16% | 0.3 | 0.006 PLS lb | |||||||
Cup Plant | Silphium perfoliatum | 1.95% | 0.1 | 0.073 PLS lb | |||||||
Stiff Goldenrod | Solidago rigida | 2.04% | 1.9 | 0.076 PLS lb | |||||||
Giant Bur Reed | Sparganium eurycarpum | 2.04% | 0.0 | 0.076 PLS lb | |||||||
Purple Meadow Rue | Thalictrum dasycarpum | 1.02% | 0.3 | 0.038 PLS lb | |||||||
Common Ironweed | Vernonia fasciculata | 1.30% | 0.7 | 0.049 PLS lb | |||||||
Blue Vervain | Verbena hastata | 2.04% | 4.3 | 0.076 PLS lb | |||||||
Culver's Root | Veronicastrum virginicum | 0.33% | 5.9 | 0.012 PLS lb | |||||||
Golden Alexanders | Zizia aurea | 1.53% | 0.4 | 0.057 PLS lb |
Substitutions may be necessary based on availability at the time of order.
Questions & Answers
Have a Question?
-
Hi, does existing reed canary grass have to be removed and what kind of prep work needs to be done? Can we put seed out in january and than it should eventually choke out some invasives
Hello! Reed Canary does need to be controlled before seeding. We can help you come up with a strategy that best works for you and your project. If you need any additional help, please feel free to sign up for our free phone consultation call here.
Thanks! -
Do you sell individual native seed packets for the public, say schools? Not one large packet but individual sizes. Thanks
Hello Liz!
We sell 1,000 SF mixes, this is not a big area and can be seeded more intensvely than 1,000sf, i.e. 500sf or even 200sf if desired. We do not sell smaller packets unless you have large quantities, i.e. 1,000 + packet order.
I am not certain exactly what you mean by individual sizes, could you elaborate? Please feel free to email us at wholesale@naturalcommunities.net to discuss.
Thanks!