Detention Basin, Raingarden, and Bioswale Native Seed Mix - Specifications
Back to the Detention Basin, Raingarden, and Bioswale Native Seed Mix
Click on a link below for a description of the individual species.
Common Name | Scientific Name | % of Mix (Seeds/ft2) | Seeds/ft2 | Total oz. / Acre | |
Grasses | |||||
Big Bluestem | Andropogon gerardii | 2.64% | 2.75 | 12.00 | PLS oz. |
Blue Joint Grass | Calamagrostis canadensis | 1.54% |
1.61 |
0.25 | PLS oz. |
Canada Wild Rye | Elymus canadensis | 2.86% | 2.98 | 25.00 | PLS oz. |
Virginia Wild Rye | Elymus virginicus | 2.31% | 2.41 | 25.00 | PLS oz. |
Fowl Manna Grass | Glyceria striata | 3.52% | 3.67 | 1.00 | PLS oz. |
Rice cut grass | Leersia oryzoides | 0.75% | 0.78 | 1.00 | PLS oz. |
Switch Grass | Panicum virgatum | 1.23% | 1.29 | 4.00 | PLS oz. |
Indian Grass | Sorghastrum nutans | 3.13% | 3.26 | 11.84 | PLS oz. |
Prairie Cord Grass | Spartina pectinata | 0.15% | 0.15 | 1.00 | PLS oz. |
Sedges & Rushes | |||||
Plains Oval Sedge | Carex brevior | 1.23% | 1.28 | 1.92 | PLS oz. |
Bottlebrush Sedge | Carex comosa | 1.69% | 1.76 | 2.56 | PLS oz. |
Fringed Sedge | Carex crinita | 1.01% | 1.06 | 2.00 | PLS oz. |
Porcupine Sedge | Carex hystericina | 1.69% | 1.76 | 2.56 | PLS oz. |
Fox Sedge | Carex stipata | 0.56% | 0.59 | 0.75 | PLS oz. |
Brown Fox Sedge | Carex vulpinoidea | 3.52% | 3.67 | 1.60 | PLS oz. |
Common Rush | Juncus effusus | 7.04% | 7.35 | 0.32 | PLS oz. |
Green Bulrush | Scirpus atrovirens | 6.48% | 6.76 | 0.64 | PLS oz. |
Woolgrass | Scirpus cyperinus | 11.97% | 12.49 | 0.32 | PLS oz. |
Soft-stem bulrush | Schoenoplectus tabernaemontani | 1.36% | 1.42 | 2.00 | PLS oz. |
Forbs | |||||
Sweet Flag | Acorus americanus | 0.29% | 0.30 | 2.00 | PLS oz. |
Water Plantain | Alisma subcordatum | 1.27% | 1.32 | 0.96 | PLS oz. |
Canada Anemone | Anemone canadensis | 0.09% | 0.09 | 0.50 | PLS oz. |
Swamp Milkweed | Asclepias incarnata | 0.11% | 0.11 | 1.00 | PLS oz. |
New England Aster | Symphyotrichum novae-angliae | 0.73% | 0.76 | 0.50 | PLS oz. |
Joe Pye Weed | Eutrochium maculatus | 2.09% | 2.18 | 1.00 | PLS oz. |
Boneset | Eupatorium perfoliatum | 3.52% | 3.67 | 1.00 | PLS oz. |
Sneezeweed | Helenium autumnale | 4.29% | 4.48 | 1.50 | PLS oz. |
Ox-eye Sunflower | Heliopsis helianthoides | 0.44% | 0.46 | 3.20 | PLS oz. |
Great St. John's Wort | Hypericum pyramidatum | 8.36% | 8.72 | 2.00 | PLS oz. |
Southern Blue Flag Iris | Iris virginica shrevei | 0.04% | 0.05 | 2.00 | PLS oz. |
Great Blue Lobelia | Lobelia siphilitica | 4.40% | 4.59 | 0.40 | PLS oz. |
Mountain Mint | Pycnanthemum virginianum | 1.94% | 2.02 | 0.40 | PLS oz. |
Black-eyed Susan | Rudbeckia hirta | 8.10% | 8.45 | 4.00 | PLS oz. |
Sweet Black-eyed Susan | Rudbeckia subtomentosa | 1.42% | 1.48 | 1.50 | PLS oz. |
Cup Plant | Silphium perfoliatum | 0.02% | 0.02 | 1.60 | PLS oz. |
Prairie Dock | Silphium terebinthinaceum | 0.02% | 0.02 | 1.00 | PLS oz. |
Stiff goldenrod | Oligoneuron rigidum | 1.80% | 1.88 | 2.00 | PLS oz. |
Purple Meadow Rue | Thalictrum dasycarpum | 0.24% | 0.25 | 1.00 | PLS oz. |
Blue Vervain | Verbena hastata | 6.14% | 6.40 | 3.00 | PLS oz. |
% of Mix (Seeds/ft2) | Seeds/ft2 | Total lb / Acre | |||
Grasses | 18.13% | 18.90 | 5.07 | ||
Sedges & Rushes | 36.56% | 38.14 | 0.92 | ||
Forbs | 45.32% | 47.28 | 1.91 | ||
Grand Total | 100% | 104.32 | 7.89 |
Subscribe to our emails
Be the first to know about new collections and exclusive offers.